0.2%

Jordan 1 Retro High
Nike x Off-White
€11,590.96


| Item | Name | Price | Variant | Range | Odds |
|---|---|---|---|---|---|
![]() | Coated Canvas CD Diamond Lock Mini Case - Gray | €11,557.50 | 1 - 10000 | 0.1% | |
![]() | Jordan 1 Retro High | €11,590.96 | US M 11.5 | 10001 - 30000 | 0.2% |
![]() | Carpenter Jacket | €10,505.31 | US 48 | 30001 - 60000 | 0.3% |
![]() | Trunk Aluminium Dior Oblique - Silver | €9,465.72 | 60001 - 100000 | 0.4% | |
![]() | Carpenter Jeans | €8,451.62 | US 50 | 100001 - 150000 | 0.5% |
![]() | Oversized Trench Coat | €8,137.57 | 150001 - 200000 | 0.5% | |
![]() | Large Lady Tote Bag | €6,009.50 | 200001 - 250000 | 0.5% | |
![]() | Saddle Shoulder Bag | €6,007.48 | 250001 - 300000 | 0.5% | |
![]() | Hit the Road Backpack with Flap - Blue-Black Gradient | €5,494.40 | 300001 - 350000 | 0.5% | |
![]() | Dior Promenade Medium | €4,284.50 | 350001 - 400000 | 0.5% | |
![]() | Book Tote - Book Tote | €3,326.12 | 400001 - 500000 | 1% | |
![]() | Textured Single Breasted Coat | €3,185.70 | 500001 - 600000 | 1% | |
![]() | Oblique Down Jacket - Purple | €2,780.00 | 600001 - 700000 | 1% | |
![]() | Saddle Bag | €2,704.97 | US | 700001 - 800000 | 1% |
![]() | Médaillon Clover Belt | €2,130.97 | 800001 - 900000 | 1% | |
![]() | Oblique Saddle Clutch Belt | €1,938.07 | US 100/40 | 900001 - 1000000 | 1% |
![]() | Air Dior Embroidered Blue Jacket - Blue | €1,529.30 | 1000001 - 1100000 | 1% | |
![]() | Wings Zip Wallet 4 Card Slot - Navy | €1,145.95 | 1100001 - 1250000 | 1.5% | |
![]() | Set of Two Water Glasses - Crystal with Gold-Tone Cannage Motif | €945.00 | 1250001 - 1400000 | 1.5% | |
![]() | DIORCLUB M1U Sunglasses | €656.19 | US | 1400001 - 1600000 | 2% |
![]() | DioRibbon R1I Black Pantos Sunglasses | €447.70 | 1600001 - 1800000 | 2% | |
![]() | Homme Intense 150ml | €203.50 | 1800001 - 2000000 | 2% | |
![]() | Solar The Self-Tanning Drops | €85.80 | 2000001 - 2250000 | 2.5% | |
![]() | Rouge Dior Lipstick - 999 Satiny Finish | €72.00 | 2250001 - 2500000 | 2.5% | |
![]() | Solar The After-Sun Balm 150ml | €69.60 | 2500001 - 2750000 | 2.5% | |
![]() | Vernis Gel Nail Polish - 206 Gris Dior | €48.62 | 2750001 - 3000000 | 2.5% | |
![]() | XO Necklace & Chain - Silver | €26.00 | 3000001 - 3500000 | 5% | |
![]() | Sauvage Eau de Toilette | €18.90 | 3500001 - 5000000 | 15% | |
![]() | CD Dior Heart Patch - Blue/White | €4.00 | 5000001 - 7000000 | 20% | |
![]() | Dior bank card Sticker | €0.95 | 7000001 - 10000000 | 30% |
