0.1%

Pioneer 17" Portable Teleprompter
Autocue
€6,800.00


| Item | Name | Price | Variant | Range | Odds |
|---|---|---|---|---|---|
![]() | Pioneer 17" Portable Teleprompter | €6,800.00 | 1 - 10000 | 0.1% | |
![]() | Video 18 S2 | €5,900.00 | 10001 - 20000 | 0.1% | |
![]() | XF605 4K Pro Camcorder | €5,550.00 | 20001 - 40000 | 0.2% | |
![]() | Celeb 250 DMX Center Mount Kit, 230U - BBP Light | €4,450.00 | 40001 - 70000 | 0.3% | |
![]() | SkyPanel S30-C LED Softlight - Blue/Silver, Edison | €4,050.00 | 70001 - 100000 | 0.3% | |
![]() | EK 6042 Two-Channel Camera Receiver | €3,500.00 | 100001 - 150000 | 0.5% | |
![]() | AG-CX350EJ 4K HDR Handheld Camera | €3,000.00 | 150001 - 200000 | 0.5% | |
![]() | AW-RP60GJ Remote Control Panel | €2,500.00 | 200001 - 300000 | 1% | |
![]() | SCM 820 | €2,355.00 | 300001 - 400000 | 1% | |
![]() | PPB 20 Press-Box | €2,050.00 | 400001 - 500000 | 1% | |
![]() | Atem Mini Extreme Iso | €1,850.00 | 500001 - 650000 | 1.5% | |
![]() | MixPre-3 II | €1,350.00 | 650001 - 800000 | 1.5% | |
![]() | Shogun Classic – 7″ Monitor-Recorder & Switcher | €1,245.00 | 800001 - 950000 | 1.5% | |
![]() | Focus 8 Tripod System - G/S - RED LOCK | €1,165.00 | 950001 - 1100000 | 1.5% | |
![]() | DriveRack Venu360 | €1,150.00 | 1100001 - 1250000 | 1.5% | |
![]() | MKH 416 P48 | €1,080.00 | 1250001 - 1400000 | 1.5% | |
![]() | BP0008 | €960.00 | 1400001 - 1600000 | 2% | |
![]() | EW-DP ENG SET R1-6 | €850.00 | 1600001 - 1800000 | 2% | |
![]() | F6 Multitrack Field Recorder | €750.00 | 1800001 - 2000000 | 2% | |
![]() | PAL-12-TAB Prompter Pal 12″ | €720.00 | 2000001 - 2200000 | 2% | |
![]() | E3 HDMI&SDI Dual Channel Video Encoder | €605.00 | 2200001 - 2400000 | 2% | |
![]() | NEO 3 PRO | €510.00 | 2400001 - 2600000 | 2% | |
![]() | Solidcom C1 Pro Master Headset | €466.00 | 2600001 - 2800000 | 2% | |
![]() | iRig Pro Quattro I/O Deluxe | €466.00 | 2800001 - 3000000 | 2% | |
![]() | Vidiu X | €400.00 | 3000001 - 3200000 | 2% | |
![]() | MX418 S/C | €375.00 | 3200001 - 3400000 | 2% | |
![]() | MARS 400S PRO II RX | €335.00 | 3400001 - 3600000 | 2% | |
![]() | SK 100 G4 Wireless Bodypack Transmitter | €315.00 | 3600001 - 3800000 | 2% | |
![]() | VideoMic Pro+ | €260.00 | 3800001 - 4000000 | 2% | |
![]() | Mic 2 (2 TX + 1 RX + Charging Case) | €255.00 | 4000001 - 4250000 | 2.5% | |
![]() | MD46 Microphone | €250.00 | 4250001 - 4500000 | 2.5% | |
![]() | Sidekick 3 IFB In-Ear Monitor (Mono, Curly Cable) | €210.00 | 4500001 - 4750000 | 2.5% | |
![]() | BPHS1 | €200.00 | 4750001 - 5000000 | 2.5% | |
![]() | HD-25 - Black | €140.00 | 5000001 - 5250000 | 2.5% | |
![]() | S-8972 | €140.00 | 5250001 - 5500000 | 2.5% | |
![]() | 6" Articulated Arm & Clamp Kit | €125.00 | 5500001 - 5750000 | 2.5% | |
![]() | P-326 Carbon Fibre Monopod | €100.00 | 5750001 - 6000000 | 2.5% | |
![]() | UEFA Champions League Microphone Foam Cover - Blue/White | €40.00 | 6000001 - 6250000 | 2.5% | |
![]() | CCM15FM XLR Cable | €35.00 | 6250001 - 6500000 | 2.5% | |
![]() | Reporter Costume Accessories Props Set | €23.00 | 6500001 - 6750000 | 2.5% | |
![]() | Classic Reporter Notebook Soft Cover - Black | €21.60 | 6750001 - 7000000 | 2.5% | |
![]() | UEFA Interviewer T-Shirt - Multicolor | €20.65 | 7000001 - 7250000 | 2.5% | |
![]() | PVC Press Pass Cards 25 Pcs - Black/White | €19.00 | 7250001 - 7500000 | 2.5% | |
![]() | Soccer Party Decoration Balloon Set 3 PCs | €13.00 | 7500001 - 7750000 | 2.5% | |
![]() | PSG Press Conference Backdrop - Multicolor | €11.00 | 7750001 - 8000000 | 2.5% | |
![]() | UEFA Champions League Microphone Cube - Blue/White | €9.00 | 8000001 - 8250000 | 2.5% | |
![]() | FC Arsenal Press Confernece Backdrop - Multicolor | €8.00 | 8250001 - 8500000 | 2.5% | |
![]() | PSG Lanyard - White/Navy/Red | €5.00 | 8500001 - 8750000 | 2.5% | |
![]() | N°16 Staplebound Pad - Orange | €4.00 | 8750001 - 9000000 | 2.5% | |
![]() | Press Conference Sticker | €1.00 | 9000001 - 10000000 | 10% |






