0.01%

Azure 3 Desktop PC Ryzen 7 7700, RTX 5060, 32GB DDR5
Skytech
€1,410.00


| Item | Name | Price | Variant | Range | Odds |
|---|---|---|---|---|---|
![]() | Azure 3 Desktop PC Ryzen 7 7700, RTX 5060, 32GB DDR5 | €1,410.00 | 1 - 1000 | 0.01% | |
![]() | Nitro V 16S - AMD Ryzen 7 2600, RTX 5060, 32GB DDR5 | €1,350.00 | 1001 - 5000 | 0.04% | |
![]() | Sapphire Radeon RX 7900 XTX Vapor-X 24GB GDDR6 | €1,250.00 | 5001 - 10000 | 0.05% | |
![]() | Azure Desktop PC Ryzen 7 5700, RTX 5060 8GB, 32GB DDR4 | €1,150.00 | 10001 - 20000 | 0.1% | |
![]() | GeForce RTX 5070 Ti GameRock OC 16GB | €1,080.00 | 20001 - 40000 | 0.2% | |
![]() | LCGS View i1460-170 Desktop Gaming PC - Black | €950.00 | 40001 - 70000 | 0.3% | |
![]() | HAF 700 EVO PC Case Full-Tower - Black | €735.00 | 70001 - 120000 | 0.5% | |
![]() | ROG Strix 27” 1440P OLED XG27AQDMG - Black | €590.00 | 120001 - 170000 | 0.5% | |
![]() | MPG X870E Carbon WiFi | €465.00 | 170001 - 270000 | 1% | |
![]() | ROG Theta 7.1 - Black | €400.00 | 270001 - 370000 | 1% | |
![]() | FURY Beast RGB 64GB (4x16GB) DDR5 6000MT/s CL40 - White | €355.00 | 370001 - 470000 | 1% | |
![]() | Gaming Chair with Bluetooth Speakers and RGB LED Lights | €315.00 | 470001 - 570000 | 1% | |
![]() | Kraken Elite 360 RGB 2024 | €275.00 | 570001 - 720000 | 1.5% | |
![]() | Pulse 5 | €235.00 | 720001 - 870000 | 1.5% | |
![]() | Handheld Dock Chroma - Black | €230.00 | 870001 - 1020000 | 1.5% | |
![]() | Mercury X Pro Wireless Gaming Mouse - Silver | €145.00 | 1020001 - 1170000 | 1.5% | |
![]() | BH65 | €130.00 | 1170001 - 1320000 | 1.5% | |
![]() | V12 RGB Laptop Cooling Pad - Black | €100.00 | 1320001 - 1470000 | 1.5% | |
![]() | Desktop PC Core i7-11700KF, RTX 3060 12G, 32GB DDR4 | €815.00 | 1470001 - 1510000 | 0.4% | |
![]() | 1TB Magnetic Portable SSD RGB | €95.00 | 1510001 - 1700000 | 1.9% | |
![]() | UNI Fan SL-Infinity 120mm ARGB Triple Pack | €90.00 | 1700001 - 1900000 | 2% | |
![]() | ROG Herculx Graphics Card Anti-Sag Holder Bracket - Black | €80.00 | 1900001 - 2100000 | 2% | |
![]() | Base Station V2 Chroma Headset Stand - Black | €65.00 | 2100001 - 2300000 | 2% | |
![]() | RK96 RGB Limited Edition 90% | €60.00 | 2300001 - 2500000 | 2% | |
![]() | Gaming Desk with LED RGB Lights 47 Inch | €60.00 | 2500001 - 2700000 | 2% | |
![]() | TD31Pro Mechanical Number Pad - Black | €55.00 | 2700001 - 2900000 | 2% | |
![]() | K55 RGB PRO - Black | €50.00 | 2900001 - 3100000 | 2% | |
![]() | RGB PSU Cables Cover Set - White | €45.00 | 3100001 - 3300000 | 2% | |
![]() | ASTRIA 200 ARGB CPU Cooler | €45.00 | 3300001 - 3500000 | 2% | |
![]() | Smart Hexagon RGB LED Lights | €40.00 | 3500001 - 3750000 | 2.5% | |
![]() | Neon Rope Lights - 50FT RGB Led Strip | €35.00 | 3750001 - 4000000 | 2.5% | |
![]() | EC700G Aluminum USB 3.2 Type-C External M.2 SSD | €30.00 | 4000001 - 4250000 | 2.5% | |
![]() | M910-KS Wireless Gaming Mouse - Black | €30.00 | 4250001 - 4500000 | 2.5% | |
![]() | RGB Charging Gaming Mouse Pad Large - Black | €25.00 | 4500001 - 4800000 | 3% | |
![]() | Mouse Bungee RGB Gaming Mouse Cord Holder | €25.00 | 4800001 - 5100000 | 3% | |
![]() | 27W Phone Cooler For Gaming - Black | €20.00 | 5100001 - 5400000 | 3% | |
![]() | Smart Light Bulbs: WIFI & RGB Color Changing | €20.00 | 5400001 - 5700000 | 3% | |
![]() | PS5 Controller RGB Charger - White | €20.00 | 5700001 - 6000000 | 3% | |
![]() | M.2 2280 ARGB Hard Drive Heatsink Cooling | €15.00 | 6000001 - 6300000 | 3% | |
![]() | Multicolor RGB Light Bar - Black | €15.00 | 6300001 - 6600000 | 3% | |
![]() | 3 Speeds USB RGB Desk Fan | €15.00 | 6600001 - 6900000 | 3% | |
![]() | Carplay USB-A To USB-C Cable Fast Charging LED | €15.00 | 6900001 - 7200000 | 3% | |
![]() | PBG Shine-Through Pudding Keycaps Set Of 165 | €15.00 | 7200001 - 7500000 | 3% | |
![]() | 65% Gaming Keyboard Wired - Grey/Black | €10.00 | 7500001 - 7800000 | 3% | |
![]() | RGB Gaming Mouse Pad Large - Black | €10.00 | 7800001 - 8100000 | 3% | |
![]() | TV LED RGB Ambient BackLights Strip | €8.00 | 8100001 - 8400000 | 3% | |
![]() | Wired Optical Gaming Mouse RGB - Black | €5.00 | 8400001 - 8700000 | 3% | |
![]() | Alienware Chroma RGB Sticker | €1.00 | 8700001 - 9000000 | 3% | |
![]() | ASUS ROG RGB Sticker | €1.00 | 9000001 - 9500000 | 5% | |
![]() | WASD Keyboard Buttons RGB Sticker | €1.00 | 9500001 - 10000000 | 5% |




















