0.01%

GO Robot – Black
temi
18.000,00 €


| Artikel | Name | Preis | Variante | Bereich | Chancen |
|---|---|---|---|---|---|
![]() | GO Robot – Black | 18.000,00 € | 1 - 1000 | 0.01% | |
![]() | R1 EDU Humanoid Robot | 17.500,00 € | 1001 - 2000 | 0.01% | |
![]() | PTZ HD Studio Bundle | 16.000,00 € | 2001 - 4000 | 0.02% | |
![]() | Z1 Air Robot Arm | 15.250,00 € | 4001 - 6000 | 0.02% | |
![]() | Matrice 350 RTK | 14.155,00 € | 6001 - 10000 | 0.04% | |
![]() | TR8 PRO - Motion, Wheel, Wheelbase & Pedals | 13.000,00 € | 10001 - 15000 | 0.05% | |
![]() | Pro HT90 - Black/White | 12.515,00 € | 15001 - 25000 | 0.1% | |
![]() | EOS C500 Mark II Full-Frame Camera Body (EF Mount) | 11.580,00 € | 25001 - 40000 | 0.15% | |
![]() | DLA-NZ700 - Black | 10.800,00 € | 40001 - 60000 | 0.2% | |
![]() | Galaxy 64 Synergy Core | 9.350,00 € | 60001 - 90000 | 0.3% | |
![]() | TS-h3077AFU-R7-64G | 7.800,00 € | 90001 - 130000 | 0.4% | |
![]() | MPG Infinite X3 AI 2NVZ9-028EU | 6.050,00 € | 130001 - 180000 | 0.5% | |
![]() | Magic Leap 2 Augmented Reality Glasses - Black | 5.385,00 € | 180001 - 230000 | 0.5% | |
![]() | Taurus X8 Pro Max O4 8S HD Cinelifter | 4.840,00 € | 230001 - 280000 | 0.5% | |
![]() | Storm LTD - Black/Red | 4.400,00 € | 280001 - 330000 | 0.5% | |
![]() | ClickShare CX-30 Gen2 | 3.100,00 € | 330001 - 380000 | 0.5% | |
![]() | ThinkPad X1 Fold G1 Intel Core i5-L16G7 8GB/512GB | 2.140,80 € | 380001 - 430000 | 0.5% | |
![]() | P1375-E - White | 1.500,00 € | 430001 - 480000 | 0.5% | |
![]() | 45" UltraGear 1440P Curved Gaming Monitor 45GR75DC-B | 980,00 € | 480001 - 530000 | 0.5% | |
![]() | SSD 9100 PRO M.2 PCIe NVMe 4Tb | 650,00 € | 530001 - 600000 | 0.7% | |
![]() | Y70 Touch Infinite - Black | 550,00 € | 600001 - 700000 | 1% | |
![]() | Pro Digital Notepad - Black | 480,00 € | 700001 - 800000 | 1% | |
![]() | My Book External HDD 18 TB - Black | 467,00 € | 800001 - 900000 | 1% | |
![]() | Kraken v4 Pro - Black | 440,00 € | 900001 - 1000000 | 1% | |
![]() | G923 2.3Nm TRUEFORCE Racing System | 400,00 € | 1000001 - 1100000 | 1% | |
![]() | U70i Document Reader - Black | 385,00 € | 1100001 - 1200000 | 1% | |
![]() | G Yeti Studio - White | 365,00 € | 1200001 - 1300000 | 1% | |
![]() | Zenith - Solar Backpack Gravity 100 26800mAh - Black | 334,00 € | 1300001 - 1400000 | 1% | |
![]() | ROG Azoth - White | 320,00 € | 1400001 - 1500000 | 1% | |
![]() | Pixma G650 | 300,00 € | 1500001 - 1600000 | 1% | |
![]() | Luna Smart Ring - Lunar Black | 280,00 € | 1600001 - 1700000 | 1% | |
![]() | Wolverine V3 Pro - White | 260,00 € | 1700001 - 1850000 | 1.5% | |
![]() | TUF Gaming BE6500 - Black | 245,00 € | 1850001 - 2000000 | 1.5% | |
![]() | Sonicare DiamondClean 9000 - White/Copper | 210,00 € | 2000001 - 2150000 | 1.5% | |
![]() | Galaxy Tab A11 4GB/64GB - Grey | 200,00 € | 2150001 - 2300000 | 1.5% | |
![]() | PLANCK SSD 1TB | 185,00 € | 2300001 - 2450000 | 1.5% | |
![]() | Extreme SDXC UHS-I 512 GB | 160,00 € | 2450001 - 2600000 | 1.5% | |
![]() | Volca Nubass | 140,00 € | 2600001 - 2800000 | 2% | |
![]() | Smart Door And Window Sensors 3 Pieces - White | 120,00 € | 2800001 - 3000000 | 2% | |
![]() | PodTrak P2 - Black | 100,00 € | 3000001 - 3200000 | 2% | |
![]() | QD35 - Black | 94,00 € | 3200001 - 3400000 | 2% | |
![]() | AI-Micro Audio Interface - Black | 80,00 € | 3400001 - 3600000 | 2% | |
![]() | MIC500USB Tube Ultragain | 72,00 € | 3600001 - 3800000 | 2% | |
![]() | Hue G95 Globe E27 - Black | 62,00 € | 3800001 - 4000000 | 2% | |
![]() | Wireless Portable Projection Keyboard | 50,00 € | 4000001 - 4200000 | 2% | |
![]() | Laser Presentation Remote - Black | 40,00 € | 4200001 - 4400000 | 2% | |
![]() | WS-305 Wireless Charger - Black | 30,00 € | 4400001 - 4600000 | 2% | |
![]() | M-12CR Clock Radio | 23,00 € | 4600001 - 4800000 | 2% | |
![]() | Tune 110 - White | 14,99 € | 4800001 - 5000000 | 2% | |
![]() | Samsung Buds Clip Case - Gray | 1,00 € | 5000001 - 10000000 | 50% |




















