0.01%

Hurricane 2.0 SPLINE Classic Handle
Dino Paoli
12.550,00 €


| Artikel | Name | Preis | Variante | Bereich | Chancen |
|---|---|---|---|---|---|
![]() | Hurricane 2.0 SPLINE Classic Handle | 12.550,00 € | 1 - 1000 | 0.01% | |
![]() | Chronograph 1 – 50 Years 911 Turbo Edition | 12.500,00 € | 1001 - 3000 | 0.02% | |
![]() | 2024 Charles Leclerc Helmet in 1:1 Scale | 11.500,00 € | 3001 - 5000 | 0.02% | |
![]() | Fernando Alonso Aramco F1 Team 2025 Grand Prix Used Race Suit - Austrian GP | 10.500,00 € | 5001 - 10000 | 0.05% | |
![]() | Aramco F1 ® Team 2022 AMR22 Rear Wing Coffee Table | 8.000,00 € | 10001 - 20000 | 0.1% | |
![]() | Mercedes 2025 Left Front Wing Flap on Display Stand | 6.550,00 € | 20001 - 40000 | 0.2% | |
![]() | Leclerc Replica Racing Suit for the 2026 Monaco Grand Prix | 5.750,00 € | 40001 - 70000 | 0.3% | |
![]() | Oscar Piastri 2024 Front Wheel Rim Table - Bahrain GP | 4.650,00 € | 70001 - 110000 | 0.4% | |
![]() | BWT Alpine Formula One Team 2022 Sidepod – Left-Hand | 4.000,00 € | 110001 - 150000 | 0.4% | |
![]() | Full-Zip Racing Jacket - Black | 3.620,00 € | 150001 - 200000 | 0.5% | |
![]() | Aramco F1 Team 2023 Right-hand Engine Cover Louvre Panel | 3.300,00 € | 200001 - 250000 | 0.5% | |
![]() | Lando Norris 2024 McLaren Race Used Rear Skid Plank Wall Art - Dutch GP | 2.650,00 € | 250001 - 300000 | 0.5% | |
![]() | XLT FHR Device | 2.230,00 € | 300001 - 350000 | 0.5% | |
![]() | Fernando Alonso 2024 Aramco F1 Team Race Spec Nomex Top | 2.125,00 € | 350001 - 400000 | 0.5% | |
![]() | Wheel rim wall clock – Porsche Originals | 1.850,00 € | 400001 - 500000 | 1% | |
![]() | ClubSport Racing Wheel F1® + CSL Elite V2 Ready2Race Bundle (18 Nm) | 1.700,00 € | 500001 - 600000 | 1% | |
![]() | McLaren Brake Disc Clock | 1.485,00 € | 600001 - 700000 | 1% | |
![]() | Mercedes 2011 Brake Disc Table | 1.350,00 € | 700001 - 800000 | 1% | |
![]() | Aramco F1 Team Headrest Bonded Assembly | 1.080,00 € | 800001 - 900000 | 1% | |
![]() | Mercedes-AMG Petronas F1 Team Wheel Nut Lamp | 920,00 € | 900001 - 1050000 | 1.5% | |
![]() | 2016 Left Front Wing Flap on Display Stand | 870,00 € | 1050001 - 1200000 | 1.5% | |
![]() | Hybrid Sport Head & Neck Restraint - Black | 715,00 € | 1200001 - 1400000 | 2% | |
![]() | Lance Stroll Aramco F1 Team 2024 Race Spec Gloves | 700,00 € | 1400001 - 1600000 | 2% | |
![]() | Leclerc Replica Racing Gloves for the 2026 Monaco Grand Prix | 660,00 € | 1600001 - 1800000 | 2% | |
![]() | Limited-Edition Lando Norris 2019 Brake Disc on Display - Only 50 Editions | 585,00 € | 1800001 - 2000000 | 2% | |
![]() | Classic Care Set - Green/Blue | 560,00 € | 2000001 - 2200000 | 2% | |
![]() | Geary - Red Streacky Acetate with Bold Gold/Mineral Polarized Drivers Gold Cat 3 to 3 | 500,00 € | 2200001 - 2400000 | 2% | |
![]() | Lance Stroll Aramco Team 2025 Boots | 455,00 € | 2400001 - 2600000 | 2% | |
![]() | Lewis Hamilton 2016 Bodywork in Acrylic | 425,00 € | 2600001 - 2800000 | 2% | |
![]() | Team Set 2025 | 320,00 € | 2800001 - 3000000 | 2% | |
![]() | Limited Edition Tech-1 ZX V4 Gloves FIA - Black/White/Multicolor | 310,00 € | 3000001 - 3200000 | 2% | |
![]() | Red Bull Racing 2025 Japan GP Yuki Tsunoda 1:18 Model with Pitboard | 267,00 € | 3200001 - 3400000 | 2% | |
![]() | Nico Hülkenberg 2026 Audi Revolut F1 Team Signed Photo - Japanese GP | 255,00 € | 3400001 - 3600000 | 2% | |
![]() | Oracle Red Bull Racing 2023 RB19 1:4 Scale Model Steering Wheel | 255,00 € | 3600001 - 3800000 | 2% | |
![]() | 2026 MagMax NITRO 2 Sneakers - Papaya | 242,00 € | 3800001 - 4000000 | 2% | |
![]() | Bionic Rib Support - Yellow | 195,00 € | 4000001 - 4250000 | 2.5% | |
![]() | Cooling Vest - White | 175,00 € | 4250001 - 4500000 | 2.5% | |
![]() | Feroza Mid Trainers - Red/White/Grey | 170,00 € | 4500001 - 4750000 | 2.5% | |
![]() | Drink System | 155,10 € | 4750001 - 5000000 | 2.5% | |
![]() | Fusion Plus Driver Race Receiver FD1600+ | 135,00 € | 5000001 - 5250000 | 2.5% | |
![]() | Flame Retardant Anatomical Neck Collar - Black | 130,00 € | 5250001 - 5500000 | 2.5% | |
![]() | Drink Holder | 103,00 € | 5500001 - 5750000 | 2.5% | |
![]() | Race V3 Balaclava - White | 100,00 € | 5750001 - 6000000 | 2.5% | |
![]() | Montecarlo Monaco GP Podium Cap - Multicolor | 100,00 € | 6000001 - 6250000 | 2.5% | |
![]() | Quick Release Helmet Anchors - M61 | 91,00 € | 6250001 - 6500000 | 2.5% | |
![]() | Max Verstappen Red Bull Racing 2026 Season Helmet - 1:4 Model | 87,00 € | 6500001 - 6750000 | 2.5% | |
![]() | Formula 1 Hearing Protection - Racing Pro Earmuff | 44,00 € | 6750001 - 7000000 | 2.5% | |
![]() | BWT Alpine Formula One Team Plush Bear | 39,65 € | 7000001 - 7300000 | 3% | |
![]() | Checkered Flag 91,44x152,4cm - White/Black | 10,00 € | 7300001 - 7800000 | 5% | |
![]() | It's Lights Out and Away We Go! Sticker | 1,00 € | 7800001 - 10000000 | 22% |
