

| Artículo | Nombre | Precio | Variante | Rango | Probabilidades |
|---|---|---|---|---|---|
![]() | Apple Vision Pro (256GB) | 3587,50 € | 1 - 1000 | 0.01% | |
![]() | Macbook Air 15" - M4 32GB/1TB Midnight | 2766,47 € | 1001 - 2000 | 0.01% | |
![]() | MacBook Pro 16" - M2pro 16G/ 512G | 2369,08 € | US | 2001 - 4000 | 0.02% |
![]() | Iphone 17 Pro Max Silver 256GB | 1681,00 € | 4001 - 9000 | 0.05% | |
![]() | Iphone 16 Pro - Titan Black | 1309,95 € | 9001 - 14000 | 0.05% | |
![]() | Ipad Pro 12.9" - 128 G WIFI (6th gen) | 1349,51 € | US 256 GB MNXR3LL/A | 14001 - 24000 | 0.1% |
![]() | Iphone 16e Black 256GB | 1006,95 € | 24001 - 44000 | 0.2% | |
![]() | Watch ULTRA - 49 mm | 809,97 € | US S MNHC3LL/A | 44001 - 84000 | 0.4% |
![]() | iPhone 13 mini | 558,75 € | US 128 GB MLHN3LL/A | 84001 - 149000 | 0.65% |
![]() | Ipad Air - 64 G WIFI (5th gen) | 601,38 € | US 64 GB MM9C3LL/A | 149001 - 249000 | 1% |
![]() | AirPods Max - silver | 560,28 € | US | 249001 - 349000 | 1% |
![]() | iPhone SE | 300,33 € | US 128 GB 4MX93LL/A | 349001 - 469000 | 1.2% |
![]() | Watch SE - 40mm | 263,17 € | US S/M MNL83LL/A | 469001 - 609000 | 1.4% |
![]() | Airpods Max - Blue | 504,90 € | 609001 - 769000 | 1.6% | |
![]() | AirPods (3rd Generation) | 220,11 € | US | 769001 - 929000 | 1.6% |
![]() | TV 4K 64GB 2nd Gen | 183,42 € | US | 929001 - 1129000 | 2% |
![]() | AirPods (2nd Generation) | 124,41 € | US | 1129001 - 1329000 | 2% |
![]() | AirTag x4 | 126,00 € | US | 1329001 - 1629000 | 3% |
![]() | MagSafe Battery Pack | 173,85 € | US | 1629001 - 2129000 | 5% |
![]() | AirTag x1 | 39,00 € | 2129001 - 3129000 | 10% | |
![]() | Apple Gift Card 10€ | 10,00 € | 3129001 - 5000000 | 18.71% | |
![]() | 0,01€ Voucher | 0,01 € | 5000001 - 10000000 | 50% |
Artículos más ganados




















Contenido de la caja

Cajas relacionadas
Unleash Your Inner Apple Degen: Score Epic Loot!
Calling all Apple fanatics, collectors, and digital gamblers! Do you have the luck of the gods? Dive headfirst into the exhilarating world of Apple Degens, the mystery box that's overflowing with coveted Apple treasures.
For just 73.76, you get a shot at winning a mind-blowing array of Apple products, ranging from the powerhouse MacBook Pro 16" with M2 Max power to the revolutionary Apple Vision Pro, ready to transport you to another dimension. Imagine rocking the latest iPhone 16 Pro or immersing yourself in crystal-clear sound with AirPods Max – it could all be yours!
A Gamble Worth Taking: Rare Drops Await!
Each Apple Degens box is a gamble, a thrilling roll of the dice where fortune favors the bold. Every item within has a unique drop rate, creating a tantalizing mix of common, uncommon, and ultra-rare prizes. Will you snag a coveted MacBook Pro or walk away with a trusty pair of AirPods? The mystery is part of the fun!
Here’s a glimpse at the potential riches hidden within:
- Cutting-Edge Computing: MacBook Pro 16" (M2 Max & M2 Pro)
- Next-Gen Reality: Apple Vision Pro
- Mobile Mastery: iPhone 13, iPhone 13 mini, iPhone SE, and the all-new iPhone 16 Pro!
- Creative Powerhouse: iPad Pro 12.9", iPad Air
- Wearable Wonders: Apple Watch Ultra, Apple Watch SE
- Audio Excellence: AirPods Max, AirPods Pro (2nd Gen), AirPods (3rd & 2nd Gen)
- …and much more!
Every Apple Degens box is a chance to score big. Will you uncover legendary loot or add to your growing collection? The only way to find out is to take the plunge!
Test Your Luck Today!
Embrace the thrill of the unknown. Unleash your inner degen and grab your Apple Degens mystery box today! Don’t miss out on this opportunity to win big – your dream Apple device could be just a click away.















































