

| Article | Nom | Prix | Variante | Plage | Chances |
|---|---|---|---|---|---|
![]() | Road Glide 2024 | 59 850,00 € | 1 - 1000 | 0.01% | |
![]() | MT-01 Street Fighter - Beige Gold/Blue | 54 000,00 € | 1001 - 2000 | 0.01% | |
![]() | Streetfighter V4 2024 | 53 700,00 € | 2001 - 4000 | 0.02% | |
![]() | Superveloce 800 2023 | 36 048,00 € | 4001 - 10000 | 0.06% | |
![]() | Chieftain 2024 | 31 350,00 € | 10001 - 20000 | 0.1% | |
![]() | R 1300 GS 2025 | 30 635,00 € | 20001 - 40000 | 0.2% | |
![]() | Multistrada V4 2024 | 29 425,00 € | 40001 - 70000 | 0.3% | |
![]() | Fat Boy 2024 | 28 050,00 € | 70001 - 110000 | 0.4% | |
![]() | CBR 1000 2023 | 26 950,00 € | 110001 - 160000 | 0.5% | |
![]() | Diavel V4 2023 | 26 400,00 € | 160001 - 210000 | 0.5% | |
![]() | Rocket 3 R 2024 | 25 885,00 € | 210001 - 260000 | 0.5% | |
![]() | MT-10 (2025) - Racing Blue | 25 486,00 € | 260001 - 360000 | 1% | |
![]() | F3 2023 | 24 200,00 € | 360001 - 460000 | 1% | |
![]() | Hypermotard 950 2025 | 19 800,00 € | 460001 - 560000 | 1% | |
![]() | CB1000R 2024 Black Edition | 13 860,00 € | 560001 - 660000 | 1% | |
![]() | MT-09 (2024) - Black | 13 750,00 € | 660001 - 760000 | 1% | |
![]() | 2023 MT-10 | 13 480,00 € | 760001 - 860000 | 1% | |
![]() | Sportster Iron 883 2021 | 11 238,90 € | 860001 - 1010000 | 1.5% | |
![]() | 800 MT Touring 2023 | 10 640,00 € | 1010001 - 1200000 | 1.9% | |
![]() | CB500 2024 | 8 250,00 € | 1200001 - 1400000 | 2% | |
![]() | MT-07 (2024) - Black/Gray/Tiffany Blue | 7 700,00 € | 1400001 - 1600000 | 2% | |
![]() | Interceptor 2024 | 6 820,00 € | 1600001 - 1800000 | 2% | |
![]() | MT-07 2023 | 6 490,00 € | 1800001 - 2000000 | 2% | |
![]() | Z 400 2023 | 5 380,00 € | 2000001 - 2200000 | 2% | |
![]() | Scrambler 400 2021 | 5 280,00 € | 2200001 - 3000000 | 8% | |
![]() | RC 125 2023 | 4 950,00 € | 3000001 - 5000000 | 20% | |
![]() | 1€ Voucher | 1,00 € | 5000001 - 10000000 | 50% |
Contenu de la boîte

Boîtes similaires
Unleash the Beast: The 50-50 Bikes Mystery Box
Fuel your passion for two-wheeled thunder with the 50-50 Bikes Mystery Box! For 5696.49, you have a chance to score some of the most coveted motorcycles on the planet, from sleek sportbikes to rugged cruisers and adventure-ready touring machines.
Legendary Rides Await
Imagine the thrill of unboxing a brand-new Road Glide 2024, tearing down the highway with the wind in your hair. Or perhaps the raw power of a Streetfighter V4 2024 is more your style, dominating the streets with its aggressive design. From the retro charm of a Superveloce 800 2023 to the futuristic lines of a Diavel V4 2023, the 50-50 Bikes Mystery Box holds a stable of iconic machines, each with its own unique personality and performance.
Test Your Luck, Reap the Rewards
Every 50-50 Bikes Mystery Box is a gamble, a roll of the dice in the world of high-octane collecting. Each motorcycle within has a different drop rate, adding an element of chance and excitement to the experience. Will you snag the ultra-rare R 1300 GS 2025? Or perhaps you'll add a classic Chieftain 2024 to your virtual garage. Every box holds the potential for incredible rewards, from legendary superbikes to versatile adventure bikes and stylish cruisers.
Even the most discerning collector will find something to crave in this curated selection, which also includes modern classics like the Fat Boy 2024, agile streetfighters like the CB1000R 2024 Black Edition, and entry-level thrills like the RC 125 2023. Every box also contains a guaranteed 1€ Voucher for your next Empire Drop purchase!
Ready to Ride the Lightning?
Don't miss out on the chance to own a piece of motorcycle history. Try your luck with the 50-50 Bikes Mystery Box today and see what destiny has in store for you! Will you unlock the ride of your dreams?



























































