

| Article | Nom | Prix | Variante | Plage | Chances |
|---|---|---|---|---|---|
![]() | Jordan 1 Retro High - University Blue | 2 269,50 € | US M 10 | 1 - 1000 | 0.01% |
![]() | Stadium Jacket | 2 153,57 € | US M | 1001 - 2000 | 0.01% |
![]() | Stadium Jacket | 1 722,56 € | US L | 2001 - 3000 | 0.01% |
![]() | Toilet Bag - Black | 2 132,76 € | US | 3001 - 5000 | 0.02% |
![]() | Toiletry Bag - MM | 2 059,94 € | US | 5001 - 7000 | 0.02% |
![]() | Skulls shirt | 1 507,05 € | US L | 7001 - 10000 | 0.03% |
![]() | Jacket - Black | 2 565,26 € | US M | 10001 - 13333 | 0.03333% |
![]() | Jacket - Black | 2 869,94 € | US XS | 13334 - 16666 | 0.03333% |
![]() | Jacket - Black | 1 293,03 € | US S | 16667 - 19999 | 0.03333% |
![]() | Jacket - Black | 1 365,86 € | US L | 20000 - 23332 | 0.03333% |
![]() | Jacket - Black | 2 673,76 € | US XL | 23333 - 26665 | 0.03333% |
![]() | Jacket - Black | 2 153,57 € | US XXL | 26666 - 30000 | 0.03335% |
![]() | Skulls pants | 665,64 € | US 28 | 30001 - 32500 | 0.025% |
![]() | Skulls pants | 665,64 € | US 24 | 32501 - 35000 | 0.025% |
![]() | Skulls pants | 665,64 € | US 26 | 35001 - 37500 | 0.025% |
![]() | Skulls pants | 736,89 € | US 30 | 37501 - 40000 | 0.025% |
![]() | Skulls pants | 462,55 € | US 32 | 40001 - 42500 | 0.025% |
![]() | Skulls pants | 647,06 € | US 34 | 42501 - 45000 | 0.025% |
![]() | Skulls pants | 816,06 € | US 36 | 45001 - 47500 | 0.025% |
![]() | Skulls pants | 665,64 € | US 38 | 47501 - 50000 | 0.025% |
![]() | Jacket - Moonlight Ivory | 1 746,34 € | US S | 50001 - 53333 | 0.03333% |
![]() | Jacket - Moonlight Ivory | 1 565,02 € | US XS | 53334 - 56666 | 0.03333% |
![]() | Jacket - Moonlight Ivory | 1 029,21 € | US M | 56667 - 59999 | 0.03333% |
![]() | Jacket - Moonlight Ivory | 816,06 € | US L | 60000 - 63332 | 0.03333% |
![]() | Jacket - Moonlight Ivory | 1 029,21 € | US XL | 63333 - 66665 | 0.03333% |
![]() | Jacket - Moonlight Ivory | 1 237,17 € | US XXL | 66666 - 70000 | 0.03335% |
![]() | Jacket - Safety Green print | 589,20 € | US XS | 70001 - 75000 | 0.05% |
![]() | Jacket - Safety Green print | 718,62 € | US S | 75001 - 80000 | 0.05% |
![]() | Jacket - Safety Green print | 622,70 € | US M | 80001 - 85000 | 0.05% |
![]() | Jacket - Safety Green print | 735,36 € | US L | 85001 - 90000 | 0.05% |
![]() | Jacket - Safety Green print | 537,51 € | US XL | 90001 - 95000 | 0.05% |
![]() | Jacket - Safety Green print | 640,68 € | US XXL | 95001 - 100000 | 0.05% |
![]() | Jacket - Monterey Blue print | 666,85 € | US S | 100001 - 108333 | 0.08333% |
![]() | Jacket - Monterey Blue print | 831,28 € | US XS | 108334 - 116666 | 0.08333% |
![]() | Jacket - Monterey Blue print | 724,71 € | US M | 116667 - 124999 | 0.08333% |
![]() | Jacket - Monterey Blue print | 846,51 € | US L | 125000 - 133332 | 0.08333% |
![]() | Jacket - Monterey Blue print | 838,89 € | US XL | 133333 - 141667 | 0.08335% |
![]() | Jacket - Monterey Blue print | 781,65 € | US XXL | 141668 - 150000 | 0.08333% |
![]() | Hoodie - Green | 371,63 € | US XL | 150001 - 158333 | 0.08333% |
![]() | Hoodie - Green | 393,96 € | US XS | 158334 - 166666 | 0.08333% |
![]() | Hoodie - Green | 432,24 € | US S | 166667 - 174999 | 0.08333% |
![]() | Hoodie - Green | 352,49 € | US M | 175000 - 183332 | 0.08333% |
![]() | Hoodie - Green | 417,89 € | US L | 183333 - 191665 | 0.08333% |
![]() | Hoodie - Green | 468,93 € | US XXL | 191666 - 200000 | 0.08335% |
![]() | Slip-On - Murakami Blue Skulls | 629,21 € | US M 3.5 | 200001 - 202632 | 0.02632% |
![]() | Slip-On - Murakami Blue Skulls | 629,21 € | US M 4 | 202633 - 205264 | 0.02632% |
![]() | Slip-On - Murakami Blue Skulls | 255,20 € | US M 4.5 | 205265 - 207896 | 0.02632% |
![]() | Slip-On - Murakami Blue Skulls | 269,55 € | US M 5 | 207897 - 210528 | 0.02632% |
![]() | Slip-On - Murakami Blue Skulls | 154,71 € | US M 5.5 | 210529 - 213160 | 0.02632% |
![]() | Slip-On - Murakami Blue Skulls | 2 051,02 € | US M 6 | 213161 - 215792 | 0.02632% |
![]() | Slip-On - Murakami Blue Skulls | 301,45 € | US M 6.5 | 215793 - 218424 | 0.02632% |
![]() | Slip-On - Murakami Blue Skulls | 629,21 € | US M 7 | 218425 - 221056 | 0.02632% |
![]() | Slip-On - Murakami Blue Skulls | 1 029,21 € | US M 7.5 | 221057 - 223688 | 0.02632% |
![]() | Slip-On - Murakami Blue Skulls | 154,71 € | US M 8 | 223689 - 226320 | 0.02632% |
![]() | Slip-On - Murakami Blue Skulls | 239,25 € | US M 8.5 | 226321 - 228952 | 0.02632% |
![]() | Slip-On - Murakami Blue Skulls | 625,74 € | US M 9 | 228953 - 231584 | 0.02632% |
![]() | Slip-On - Murakami Blue Skulls | 494,45 € | US M 9.5 | 231585 - 234216 | 0.02632% |
![]() | Slip-On - Murakami Blue Skulls | 2 051,02 € | US M 10 | 234217 - 236848 | 0.02632% |
![]() | Slip-On - Murakami Blue Skulls | 508,80 € | US M 10.5 | 236849 - 239480 | 0.02632% |
![]() | Slip-On - Murakami Blue Skulls | 492,85 € | US M 11 | 239481 - 242112 | 0.02632% |
![]() | Slip-On - Murakami Blue Skulls | 462,55 € | US M 11.5 | 242113 - 244744 | 0.02632% |
![]() | Slip-On - Murakami Blue Skulls | 347,71 € | US M 12 | 244745 - 247376 | 0.02632% |
![]() | Slip-On - Murakami Blue Skulls | 629,21 € | US M 13 | 247377 - 250000 | 0.02624% |
![]() | Longsleeve T-shirt - black | 370,99 € | US XS | 250001 - 275000 | 0.25% |
![]() | Longsleeve T-shirt - black | 505,61 € | US S | 275001 - 300000 | 0.25% |
![]() | Longsleeve T-shirt - black | 531,13 € | US M | 300001 - 325000 | 0.25% |
![]() | Longsleeve T-shirt - black | 208,94 € | US L | 325001 - 350000 | 0.25% |
![]() | Longsleeve T-shirt - black | 269,55 € | US XL | 350001 - 375000 | 0.25% |
![]() | Longsleeve T-shirt - black | 339,73 € | US XXL | 375001 - 400000 | 0.25% |
![]() | Tee - White | 143,55 € | US XL | 400001 - 425000 | 0.25% |
![]() | Tee - White | 185,02 € | US XS | 425001 - 450000 | 0.25% |
![]() | Tee - White | 154,71 € | US S | 450001 - 475000 | 0.25% |
![]() | Tee - White | 231,27 € | US M | 475001 - 500000 | 0.25% |
![]() | Tee - White | 454,57 € | US L | 500001 - 525000 | 0.25% |
![]() | Tee - White | 261,58 € | US XXL | 525001 - 550000 | 0.25% |
![]() | Tote Bag - Blue | 309,43 € | US | 550001 - 700000 | 1.5% |
![]() | Hoodie - Bolt Blue | 256,79 € | US XS | 700001 - 725000 | 0.25% |
![]() | Hoodie - Bolt Blue | 239,25 € | US S | 725001 - 750000 | 0.25% |
![]() | Hoodie - Bolt Blue | 288,69 € | US M | 750001 - 775000 | 0.25% |
![]() | Hoodie - Bolt Blue | 344,52 € | US L | 775001 - 800000 | 0.25% |
![]() | Hoodie - Bolt Blue | 924,15 € | US XL | 800001 - 825000 | 0.25% |
![]() | Hoodie - Bolt Blue | 410,68 € | US XXL | 825001 - 850000 | 0.25% |
![]() | Hoodie - Pamplona Purple | 295,07 € | US M | 850001 - 900000 | 0.5% |
![]() | Hoodie - Pamplona Purple | 218,51 € | US XS | 900001 - 950000 | 0.5% |
![]() | Hoodie - Pamplona Purple | 185,02 € | US S | 950001 - 1000000 | 0.5% |
![]() | Hoodie - Pamplona Purple | 264,77 € | US L | 1000001 - 1050000 | 0.5% |
![]() | Hoodie - Pamplona Purple | 403,53 € | US XL | 1050001 - 1100000 | 0.5% |
![]() | Hoodie - Pamplona Purple | 273,38 € | US XXL | 1100001 - 1150000 | 0.5% |
![]() | Waist Bag - black | 494,45 € | US | 1150001 - 1300000 | 1.5% |
![]() | Flag 59Fifty Fitted Hat - Black rainbow | 303,05 € | US 7 | 1300001 - 1450000 | 1.5% |
![]() | Flag Relaxed Fit | 290,82 € | US XXS | 1450001 - 1507143 | 0.57143% |
![]() | Flag Relaxed Fit | 169,07 € | US XS | 1507144 - 1564286 | 0.57143% |
![]() | Flag Relaxed Fit | 183,42 € | US S | 1564287 - 1621429 | 0.57143% |
![]() | Flag Relaxed Fit | 532,73 € | US M | 1621430 - 1678572 | 0.57143% |
![]() | Flag Relaxed Fit | 460,95 € | US L | 1678573 - 1735715 | 0.57143% |
![]() | Flag Relaxed Fit | 269,55 € | US XL | 1735716 - 1792858 | 0.57143% |
![]() | Flag Relaxed Fit | 129,19 € | US XXL | 1792859 - 1850000 | 0.57142% |
![]() | FORZEN Wristlet Keychain | 6,85 € | 1850001 - 4350000 | 25% | |
![]() | Behoneybee Wristlet Keychain | 10,00 € | 4350001 - 6800000 | 24.5% | |
![]() | 1,50€ Voucher | 1,50 € | 6800001 - 10000000 | 32% |
Articles les plus gagnés




















Contenu de la boîte

Boîtes similaires
Unleash the Drip: Score Exclusive Streetwear and Collectibles with Drip Designs!
Dive headfirst into the ultimate mystery box experience with Drip Designs, packed with a curated selection of coveted streetwear, limited-edition accessories, and highly sought-after collectibles. For just 85.15, you have the chance to unlock a treasure trove of grail-worthy items, each with its own unique drop rate and rarity.
What Lurks Within the Drip?
From iconic sneakers like the Jordan 1 Retro High - University Blue to exclusive KAWS x The North Face jackets in various colorways, Drip Designs offers a diverse range of highly desirable items. Imagine rocking a fresh pair of Murakami Blue Skulls Slip-Ons or adding a stylish stadium jacket to your wardrobe. Every box is a gamble, a thrilling roll of the dice that could land you with an incredibly rare and valuable piece.
But the Drip doesn't stop at apparel. We've also included sought-after accessories like wristlet keychains, stylish tote bags, and the coveted New Era x Takashi Murakami Flower Waist Bag. Even a €1.50 voucher towards your next Empire Drop purchase could be hiding within!
Embrace the Thrill of the Chase
With varying drop rates, the mystery is part of the fun. Some items are incredibly rare, making the thrill of unboxing even more intense. Will you snag the legendary University Blues? Or perhaps you'll be one of the lucky few to uncover a limited-edition KAWS collaboration? The possibilities are endless, and the only way to find out is to take the plunge.
Drip Designs is more than just a mystery box; it's an opportunity to elevate your style, expand your collection, and experience the rush of a truly unique unboxing.
Ready to Test Your Luck?
Don't miss out on the chance to score some serious drip. Grab your Drip Designs mystery box today and see what fortune favors you!
















































