0.01%

Nautilus 18K White Gold Diamond Bezel - 7010/1G-010
Patek Philippe
56 400,00 €


| Article | Nom | Prix | Variante | Plage | Chances |
|---|---|---|---|---|---|
![]() | Nautilus 18K White Gold Diamond Bezel - 7010/1G-010 | 56 400,00 € | 1 - 1000 | 0.01% | |
![]() | Daytona Cosmograph Black - 116505 | 54 850,00 € | 1001 - 2000 | 0.01% | |
![]() | Lange 1 - 191.039 | 51 305,00 € | 2001 - 3000 | 0.01% | |
![]() | Aquanaut - Black | 49 868,00 € | 3001 - 5000 | 0.02% | |
![]() | Chronomètre Souverain White/Blue Dial - P114300146 | 48 300,00 € | 5001 - 8000 | 0.03% | |
![]() | Royal Oak Selfwinding - 77350SR.OO.1261SR.01 | 46 068,00 € | 8001 - 11000 | 0.03% | |
![]() | Calatrava 6119G Rose Gold - 6119R-001 | 41 964,00 € | 11001 - 15000 | 0.04% | |
![]() | Datejust Wimbledon - 126334 | 39 910,00 € | 15001 - 20000 | 0.05% | |
![]() | Overseas Automatic - 4500V/110A-B126 | 34 000,00 € | 20001 - 25000 | 0.05% | |
![]() | Code 11.59 Automatic Two-Tone - 15210CR.OO.A009CR.01 | 33 517,00 € | 25001 - 35000 | 0.1% | |
![]() | Jules Audemars Equation Of Time - 25934BA | 28 080,00 € | 35001 - 45000 | 0.1% | |
![]() | Vintage - BC4601/780 | 24 718,00 € | 45001 - 65000 | 0.2% | |
![]() | Tonda PF Micro-Rotor - PFC914-1020021-100182 | 24 000,00 € | 65001 - 95000 | 0.3% | |
![]() | Premier Heritage B25 Datora 42 | 23 750,00 € | 95001 - 125000 | 0.3% | |
![]() | Saxonia Thin - 211.026 | 23 000,00 € | 125001 - 165000 | 0.4% | |
![]() | Classique 5157 - 5157BR/11/9V6 | 22 295,00 € | 165001 - 215000 | 0.5% | |
![]() | Fiftysix - 4600E/000A-B487 | 19 271,00 € | 215001 - 265000 | 0.5% | |
![]() | Marine 5517 - 5517TI/Y1/5ZU | 18 673,00 € | 265001 - 315000 | 0.5% | |
![]() | Léman Ultra Slim - N021000011027A053B | 16 800,00 € | 315001 - 370000 | 0.55% | |
![]() | Submariner Date Steel Black Iced out | 12 206,00 € | 370001 - 470000 | 1% | |
![]() | Monaco Chronograph Automatic Titanium | 10 575,00 € | 470001 - 570000 | 1% | |
![]() | Master Ultra Thin Moon Black Dial - Q1368470 | 9 226,00 € | 570001 - 670000 | 1% | |
![]() | Skafander - MVT FM 2536-SCDT | 9 075,00 € | 670001 - 770000 | 1% | |
![]() | Diver 42mm - 8163-175-7M/92 | 9 025,00 € | 770001 - 870000 | 1% | |
![]() | Marine Torpilleur - 1183-310/40 | 9 000,00 € | 870001 - 970000 | 1% | |
![]() | Santos Black Dial - WSA0039 | 8 918,00 € | 970001 - 1070000 | 1% | |
![]() | Conquest Classic Chronograph Black Dial | 8 658,00 € | 1070001 - 1170000 | 1% | |
![]() | Black Bay Chrono Black | 8 412,00 € | 1170001 - 1270000 | 1% | |
![]() | Cartier Santos Octagon - 0907 | 4 924,00 € | 1270001 - 1370000 | 1% | |
![]() | 3 Watch Case | 1 122,00 € | 1370001 - 1600000 | 2.3% | |
![]() | Double Watch Winder Case - Black/Red | 33,00 € | 1600001 - 2800000 | 12% | |
![]() | Professional Watch Repair Tweezers | 33,00 € | 2800001 - 4000000 | 12% | |
![]() | Watchmaker Tool Set | 27,50 € | 4000001 - 6000000 | 20% | |
![]() | W219H-8BV | 24,40 € | 6000001 - 8000000 | 20% | |
![]() | Patek 5 Watches Sticker | 0,10 € | 8000001 - 10000000 | 20% |




















