

| Oggetto | Nome | Prezzo | Variante | Intervallo | Probabilità |
|---|---|---|---|---|---|
![]() | THEMETAPIGEON | 1.238,04 € | US M 7 | 1 - 480 | 0.0048% |
![]() | THEMETAPIGEON | 1.238,04 € | US M 3.5 | 481 - 956 | 0.00476% |
![]() | THEMETAPIGEON | 1.238,04 € | US M 4 | 957 - 1432 | 0.00476% |
![]() | THEMETAPIGEON | 1.238,04 € | US M 4.5 | 1433 - 1908 | 0.00476% |
![]() | THEMETAPIGEON | 1.238,04 € | US M 5 | 1909 - 2384 | 0.00476% |
![]() | THEMETAPIGEON | 1.238,04 € | US M 5.5 | 2385 - 2860 | 0.00476% |
![]() | THEMETAPIGEON | 1.238,04 € | US M 6 | 2861 - 3336 | 0.00476% |
![]() | THEMETAPIGEON | 1.238,04 € | US M 6.5 | 3337 - 3812 | 0.00476% |
![]() | THEMETAPIGEON | 1.238,04 € | US M 7.5 | 3813 - 4288 | 0.00476% |
![]() | THEMETAPIGEON | 1.029,21 € | US M 8 | 4289 - 4764 | 0.00476% |
![]() | THEMETAPIGEON | 883,05 € | US M 8.5 | 4765 - 5240 | 0.00476% |
![]() | THEMETAPIGEON | 1.238,04 € | US M 9 | 5241 - 5716 | 0.00476% |
![]() | THEMETAPIGEON | 1.238,04 € | US M 9.5 | 5717 - 6192 | 0.00476% |
![]() | THEMETAPIGEON | 1.364,37 € | US M 10 | 6193 - 6668 | 0.00476% |
![]() | THEMETAPIGEON | 1.721,07 € | US M 10.5 | 6669 - 7144 | 0.00476% |
![]() | THEMETAPIGEON | 587,68 € | US M 11 | 7145 - 7620 | 0.00476% |
![]() | THEMETAPIGEON | 2.511,76 € | US M 11.5 | 7621 - 8096 | 0.00476% |
![]() | THEMETAPIGEON | 883,05 € | US M 12 | 8097 - 8572 | 0.00476% |
![]() | THEMETAPIGEON | 1.238,04 € | US M 12.5 | 8573 - 9048 | 0.00476% |
![]() | THEMETAPIGEON | 924,15 € | US M 13 | 9049 - 9524 | 0.00476% |
![]() | THEMETAPIGEON | 1.238,04 € | US M 13.5 | 9525 - 10000 | 0.00476% |
![]() | CloneX Angels T-Shirt - White | 165,88 € | US XL | 10001 - 11429 | 0.01429% |
![]() | CloneX Angels T-Shirt - White | 198,31 € | US XS | 11430 - 12858 | 0.01429% |
![]() | CloneX Angels T-Shirt - White | 198,31 € | US S | 12859 - 14287 | 0.01429% |
![]() | CloneX Angels T-Shirt - White | 248,82 € | US M | 14288 - 15716 | 0.01429% |
![]() | CloneX Angels T-Shirt - White | 180,23 € | US L | 15717 - 17145 | 0.01429% |
![]() | CloneX Angels T-Shirt - White | 198,31 € | US XXL | 17146 - 18574 | 0.01429% |
![]() | CloneX Angels T-Shirt - White | 198,31 € | US XXXL | 18575 - 20000 | 0.01426% |
![]() | CloneX Human T-Shirt - Light Blue | 153,12 € | US S | 20001 - 21429 | 0.01429% |
![]() | CloneX Human T-Shirt - Light Blue | 153,12 € | US XS | 21430 - 22858 | 0.01429% |
![]() | CloneX Human T-Shirt - Light Blue | 185,02 € | US M | 22859 - 24287 | 0.01429% |
![]() | CloneX Human T-Shirt - Light Blue | 151,52 € | US L | 24288 - 25716 | 0.01429% |
![]() | CloneX Human T-Shirt - Light Blue | 122,81 € | US XL | 25717 - 27145 | 0.01429% |
![]() | CloneX Human T-Shirt - Light Blue | 153,12 € | US XXL | 27146 - 28574 | 0.01429% |
![]() | CloneX Human T-Shirt - Light Blue | 153,12 € | US XXXL | 28575 - 30000 | 0.01426% |
![]() | Jacket - Black | 2.153,57 € | US XXL | 30001 - 31667 | 0.01667% |
![]() | Jacket - Black | 2.869,94 € | US XS | 31668 - 33334 | 0.01667% |
![]() | Jacket - Black | 1.293,03 € | US S | 33335 - 35001 | 0.01667% |
![]() | Jacket - Black | 2.565,26 € | US M | 35002 - 36668 | 0.01667% |
![]() | Jacket - Black | 1.365,86 € | US L | 36669 - 38335 | 0.01667% |
![]() | Jacket - Black | 2.673,76 € | US XL | 38336 - 40000 | 0.01665% |
![]() | Jacket - Moonlight Ivory | 1.746,34 € | US S | 40001 - 43333 | 0.03333% |
![]() | Jacket - Moonlight Ivory | 1.565,02 € | US XS | 43334 - 46666 | 0.03333% |
![]() | Jacket - Moonlight Ivory | 1.029,21 € | US M | 46667 - 49999 | 0.03333% |
![]() | Jacket - Moonlight Ivory | 816,06 € | US L | 50000 - 53332 | 0.03333% |
![]() | Jacket - Moonlight Ivory | 1.029,21 € | US XL | 53333 - 56665 | 0.03333% |
![]() | Jacket - Moonlight Ivory | 1.237,17 € | US XXL | 56666 - 60000 | 0.03335% |
![]() | CloneX Genesis Hoodie | 265,41 € | US XS | 60001 - 64286 | 0.04286% |
![]() | CloneX Genesis Hoodie | 223,30 € | US S | 64287 - 68572 | 0.04286% |
![]() | CloneX Genesis Hoodie | 496,04 € | US M | 68573 - 72858 | 0.04286% |
![]() | CloneX Genesis Hoodie | 212,13 € | US L | 72859 - 77144 | 0.04286% |
![]() | CloneX Genesis Hoodie | 261,58 € | US XL | 77145 - 81430 | 0.04286% |
![]() | CloneX Genesis Hoodie | 133,98 € | US XXL | 81431 - 85716 | 0.04286% |
![]() | CloneX Genesis Hoodie | 265,41 € | US XXXL | 85717 - 90000 | 0.04284% |
![]() | Jacket - black | 1.038,34 € | US XL | 90001 - 95000 | 0.05% |
![]() | Jacket - black | 656,25 € | US XS | 95001 - 100000 | 0.05% |
![]() | Jacket - black | 508,80 € | US S | 100001 - 105000 | 0.05% |
![]() | Jacket - black | 545,05 € | US M | 105001 - 110000 | 0.05% |
![]() | Jacket - black | 543,53 € | US L | 110001 - 115000 | 0.05% |
![]() | Jacket - black | 645,54 € | US XXL | 115001 - 120000 | 0.05% |
![]() | Hoodie - Purple | 435,43 € | US XS | 120001 - 125000 | 0.05% |
![]() | Hoodie - Purple | 435,43 € | US S | 125001 - 130000 | 0.05% |
![]() | Hoodie - Purple | 385,99 € | US M | 130001 - 135000 | 0.05% |
![]() | Hoodie - Purple | 823,67 € | US L | 135001 - 140000 | 0.05% |
![]() | Hoodie - Purple | 416,29 € | US XL | 140001 - 145000 | 0.05% |
![]() | Hoodie - Purple | 390,77 € | US XXL | 145001 - 150000 | 0.05% |
![]() | Hoodie - White | 513,59 € | US XL | 150001 - 166667 | 0.16667% |
![]() | Hoodie - White | 460,95 € | US XS | 166668 - 183334 | 0.16667% |
![]() | Hoodie - White | 362,06 € | US S | 183335 - 200001 | 0.16667% |
![]() | Hoodie - White | 508,80 € | US M | 200002 - 216668 | 0.16667% |
![]() | Hoodie - White | 535,92 € | US L | 216669 - 233335 | 0.16667% |
![]() | Hoodie - White | 529,83 € | US XXL | 233336 - 250000 | 0.16665% |
![]() | CloneX Demon L/S T-shirt - Black | 258,39 € | US XL | 250001 - 264286 | 0.14286% |
![]() | CloneX Demon L/S T-shirt - Black | 258,39 € | US XS | 264287 - 278572 | 0.14286% |
![]() | CloneX Demon L/S T-shirt - Black | 258,39 € | US S | 278573 - 292858 | 0.14286% |
![]() | CloneX Demon L/S T-shirt - Black | 178,64 € | US M | 292859 - 307144 | 0.14286% |
![]() | CloneX Demon L/S T-shirt - Black | 338,14 € | US L | 307145 - 321430 | 0.14286% |
![]() | CloneX Demon L/S T-shirt - Black | 258,39 € | US XXL | 321431 - 335716 | 0.14286% |
![]() | CloneX Demon L/S T-shirt - Black | 258,39 € | US XXXL | 335717 - 350000 | 0.14284% |
![]() | Hoodie - Blackberry Wine | 388,38 € | US XS | 350001 - 366667 | 0.16667% |
![]() | Hoodie - Blackberry Wine | 388,38 € | US XXS | 366668 - 383334 | 0.16667% |
![]() | Hoodie - Blackberry Wine | 336,54 € | US S | 383335 - 400001 | 0.16667% |
![]() | Hoodie - Blackberry Wine | 274,34 € | US M | 400002 - 416668 | 0.16667% |
![]() | Hoodie - Blackberry Wine | 459,36 € | US L | 416669 - 433335 | 0.16667% |
![]() | Hoodie - Blackberry Wine | 483,28 € | US XL | 433336 - 450000 | 0.16665% |
![]() | Slip-On - LX Murakami Yellow Skull | 421,33 € | US M 14 | 450001 - 453704 | 0.03704% |
![]() | Slip-On - LX Murakami Yellow Skull | 231,27 € | US M 3.5 | 453705 - 457408 | 0.03704% |
![]() | Slip-On - LX Murakami Yellow Skull | 421,33 € | US M 4 | 457409 - 461112 | 0.03704% |
![]() | Slip-On - LX Murakami Yellow Skull | 285,50 € | US M 4.5 | 461113 - 464816 | 0.03704% |
![]() | Slip-On - LX Murakami Yellow Skull | 224,89 € | US M 5 | 464817 - 468520 | 0.03704% |
![]() | Slip-On - LX Murakami Yellow Skull | 539,11 € | US M 5.5 | 468521 - 472224 | 0.03704% |
![]() | Slip-On - LX Murakami Yellow Skull | 282,31 € | US M 6 | 472225 - 475928 | 0.03704% |
![]() | Slip-On - LX Murakami Yellow Skull | 421,33 € | US M 6.5 | 475929 - 479632 | 0.03704% |
![]() | Slip-On - LX Murakami Yellow Skull | 185,02 € | US M 7 | 479633 - 483336 | 0.03704% |
![]() | Slip-On - LX Murakami Yellow Skull | 347,71 € | US M 7.5 | 483337 - 487040 | 0.03704% |
![]() | Slip-On - LX Murakami Yellow Skull | 309,43 € | US M 8 | 487041 - 490744 | 0.03704% |
![]() | Slip-On - LX Murakami Yellow Skull | 462,55 € | US M 8.5 | 490745 - 494448 | 0.03704% |
![]() | Slip-On - LX Murakami Yellow Skull | 625,74 € | US M 9 | 494449 - 498152 | 0.03704% |
![]() | Slip-On - LX Murakami Yellow Skull | 854,12 € | US M 9.5 | 498153 - 501856 | 0.03704% |
![]() | Slip-On - LX Murakami Yellow Skull | 943,95 € | US M 10 | 501857 - 505560 | 0.03704% |
![]() | Slip-On - LX Murakami Yellow Skull | 269,55 € | US M 10.5 | 505561 - 509264 | 0.03704% |
![]() | Slip-On - LX Murakami Yellow Skull | 462,55 € | US M 11 | 509265 - 512968 | 0.03704% |
![]() | Slip-On - LX Murakami Yellow Skull | 462,55 € | US M 11.5 | 512969 - 516672 | 0.03704% |
![]() | Slip-On - LX Murakami Yellow Skull | 385,99 € | US M 12 | 516673 - 520376 | 0.03704% |
![]() | Slip-On - LX Murakami Yellow Skull | 421,33 € | US M 12.5 | 520377 - 524080 | 0.03704% |
![]() | Slip-On - LX Murakami Yellow Skull | 290,29 € | US M 13 | 524081 - 527784 | 0.03704% |
![]() | Slip-On - LX Murakami Yellow Skull | 421,33 € | US M 13.5 | 527785 - 531488 | 0.03704% |
![]() | Slip-On - LX Murakami Yellow Skull | 421,33 € | US M 14.5 | 531489 - 535192 | 0.03704% |
![]() | Slip-On - LX Murakami Yellow Skull | 421,33 € | US M 15 | 535193 - 538896 | 0.03704% |
![]() | Slip-On - LX Murakami Yellow Skull | 421,33 € | US M 16 | 538897 - 542600 | 0.03704% |
![]() | Slip-On - LX Murakami Yellow Skull | 421,33 € | US M 17 | 542601 - 546304 | 0.03704% |
![]() | Slip-On - LX Murakami Yellow Skull | 421,33 € | US M 18 | 546305 - 550000 | 0.03696% |
![]() | COVID-19 Relief Box Logo Tee | 355,68 € | US XL | 550001 - 575000 | 0.25% |
![]() | COVID-19 Relief Box Logo Tee | 488,07 € | US S | 575001 - 600000 | 0.25% |
![]() | COVID-19 Relief Box Logo Tee | 216,92 € | US M | 600001 - 625000 | 0.25% |
![]() | COVID-19 Relief Box Logo Tee | 350,90 € | US L | 625001 - 650000 | 0.25% |
![]() | CloneX Genesis T-Shirt | 54,66 € | US S | 650001 - 664286 | 0.14286% |
![]() | CloneX Genesis T-Shirt | 80,04 € | US XS | 664287 - 678572 | 0.14286% |
![]() | CloneX Genesis T-Shirt | 80,04 € | US M | 678573 - 692858 | 0.14286% |
![]() | CloneX Genesis T-Shirt | 67,86 € | US L | 692859 - 707144 | 0.14286% |
![]() | CloneX Genesis T-Shirt | 122,81 € | US XL | 707145 - 721430 | 0.14286% |
![]() | CloneX Genesis T-Shirt | 60,90 € | US XXL | 721431 - 735716 | 0.14286% |
![]() | CloneX Genesis T-Shirt | 77,72 € | US XXXL | 735717 - 750000 | 0.14284% |
![]() | Hoodie - Black | 234,46 € | US S | 750001 - 783333 | 0.33333% |
![]() | Hoodie - Black | 456,17 € | US XS | 783334 - 816666 | 0.33333% |
![]() | Hoodie - Black | 438,62 € | US M | 816667 - 849999 | 0.33333% |
![]() | Hoodie - Black | 526,78 € | US L | 850000 - 883332 | 0.33333% |
![]() | Hoodie - Black | 417,89 € | US XL | 883333 - 916665 | 0.33333% |
![]() | Hoodie - Black | 589,20 € | US XXL | 916666 - 950000 | 0.33335% |
![]() | Tee - White | 185,02 € | US XS | 950001 - 983333 | 0.33333% |
![]() | Tee - White | 154,71 € | US S | 983334 - 1016666 | 0.33333% |
![]() | Tee - White | 231,27 € | US M | 1016667 - 1049999 | 0.33333% |
![]() | Tee - White | 454,57 € | US L | 1050000 - 1083332 | 0.33333% |
![]() | Tee - White | 143,55 € | US XL | 1083333 - 1116665 | 0.33333% |
![]() | Tee - White | 261,58 € | US XXL | 1116666 - 1150000 | 0.33335% |
![]() | Hoodie - Moonlight Ivory | 299,86 € | US S | 1150001 - 1183333 | 0.33333% |
![]() | Hoodie - Moonlight Ivory | 303,05 € | US XS | 1183334 - 1216666 | 0.33333% |
![]() | Hoodie - Moonlight Ivory | 338,14 € | US M | 1216667 - 1249999 | 0.33333% |
![]() | Hoodie - Moonlight Ivory | 376,42 € | US L | 1250000 - 1283332 | 0.33333% |
![]() | Hoodie - Moonlight Ivory | 425,86 € | US XL | 1283333 - 1316665 | 0.33333% |
![]() | Hoodie - Moonlight Ivory | 348,67 € | US XXL | 1316666 - 1350000 | 0.33335% |
![]() | CloneX Murakami Drip Hat | 92,22 € | US | 1350001 - 1550000 | 2% |
![]() | Jersey | 401,94 € | US XL | 1550001 - 1590000 | 0.4% |
![]() | Jersey | 261,58 € | US S | 1590001 - 1630000 | 0.4% |
![]() | Jersey | 304,64 € | US M | 1630001 - 1670000 | 0.4% |
![]() | Jersey | 154,71 € | US L | 1670001 - 1710000 | 0.4% |
![]() | Jersey | 1.166,70 € | US XXL | 1710001 - 1750000 | 0.4% |
![]() | 9Forty Cloth Strap Hat - Black | 234,46 € | US | 1750001 - 1950000 | 2% |
![]() | Tee - Ice Blue | 256,79 € | US XXL | 1950001 - 1983333 | 0.33333% |
![]() | Tee - Ice Blue | 178,64 € | US XS | 1983334 - 2016666 | 0.33333% |
![]() | Tee - Ice Blue | 194,59 € | US S | 2016667 - 2049999 | 0.33333% |
![]() | Tee - Ice Blue | 443,41 € | US M | 2050000 - 2083332 | 0.33333% |
![]() | Tee - Ice Blue | 228,08 € | US L | 2083333 - 2116665 | 0.33333% |
![]() | Tee - Ice Blue | 239,25 € | US XL | 2116666 - 2150000 | 0.33335% |
![]() | Tee - TNF Blue | 156,31 € | US XL | 2150001 - 2183333 | 0.33333% |
![]() | Tee - TNF Blue | 177,04 € | US XS | 2183334 - 2216666 | 0.33333% |
![]() | Tee - TNF Blue | 234,46 € | US S | 2216667 - 2249999 | 0.33333% |
![]() | Tee - TNF Blue | 170,66 € | US M | 2250000 - 2283332 | 0.33333% |
![]() | Tee - TNF Blue | 140,36 € | US L | 2283333 - 2316665 | 0.33333% |
![]() | Tee - TNF Blue | 175,77 € | US XXL | 2316666 - 2350000 | 0.33335% |
![]() | KAWS SKELETON T-shirt - pink | 181,83 € | US XXL | 2350001 - 2412000 | 0.62% |
![]() | KAWS SKELETON T-shirt - pink | 124,41 € | US S | 2412001 - 2474000 | 0.62% |
![]() | KAWS SKELETON T-shirt - pink | 130,79 € | US M | 2474001 - 2536000 | 0.62% |
![]() | KAWS SKELETON T-shirt - pink | 116,58 € | US L | 2536001 - 2598000 | 0.62% |
![]() | KAWS SKELETON T-shirt - pink | 100,92 € | US XL | 2598001 - 2660000 | 0.62% |
![]() | KAWS x Cactus T-shirt - Black | 239,25 € | US XXL | 2660001 - 2740000 | 0.8% |
![]() | KAWS x Cactus T-shirt - Black | 106,14 € | US S | 2740001 - 2820000 | 0.8% |
![]() | KAWS x Cactus T-shirt - Black | 113,24 € | US M | 2820001 - 2900000 | 0.8% |
![]() | KAWS x Cactus T-shirt - Black | 116,43 € | US L | 2900001 - 2980000 | 0.8% |
![]() | KAWS x Cactus T-shirt - Black | 121,22 € | US XL | 2980001 - 3000000 | 0.2% |
![]() | Finger Watch Stretchy | 9,98 € | 3000001 - 3500000 | 5% | |
![]() | Dunk Low Jordanie Sticker | 0,99 € | 3500001 - 4500000 | 10% | |
![]() | Nike Logo Sticker | 0,30 € | 4500001 - 5500000 | 10% | |
![]() | 8Bit Low Plum Sticker | 0,23 € | 5500001 - 8000000 | 25% | |
![]() | Dunk Low "Chunky Dunky" Sticker | 0,56 € | 8000001 - 9000000 | 10% | |
![]() | White Shoe Laces for Sneakers | 1,54 € | 9000001 - 10000000 | 10% |
Oggetti più vinti




















Contenuto della cassa

Casse correlate
Drip & Art: Unleash the Ultimate Streetwear & NFT Mystery Box!
Calling all gamers, collectors, and digital art enthusiasts! Prepare for the ultimate adrenaline rush with the Drip & Art Mystery Box, your gateway to a treasure trove of exclusive streetwear and coveted NFT-inspired merchandise.
For just 93.9, you can unlock a world of possibilities, each box overflowing with a curated selection of highly sought-after items. But here's the twist: every item within the Drip & Art box has a unique drop rate, adding an element of thrilling chance and exhilarating rarity to your unboxing experience.
Unbox the Hype: What Treasures Await?
Imagine the rush of uncovering limited-edition RTFKT CloneX apparel, including tees, hoodies, and even the iconic silver THEMETAPIGEON figurine! Will you score the coveted KAWS x The North Face Nuptse Jacket, or the ultra-rare Murakami Drip Hat? Perhaps you'll find yourself laced in the legendary Vans x Murakami slip-ons, or rocking a Supreme x Murakami COVID-19 Relief Box Logo Tee. The Drip & Art box is brimming with grails from iconic brands like Nike, Supreme, The North Face, and more, all inspired by the cutting edge of digital art and NFT culture.
From highly coveted pieces to sought-after collectibles, each Drip & Art box holds the potential to elevate your drip game to legendary status. With varying levels of rarity, the chase is on to discover the most exclusive treasures. Will you be one of the lucky few to unlock the ultimate prize?
Don't miss out on this exclusive opportunity to own a piece of digital art history and upgrade your streetwear game. Test your luck and dive into the Drip & Art Mystery Box today!

































































