0.01%

Nautilus Black Dial 5990/1A-001
Patek Philippe
193 830,00 €


| Daiktas | Pavadinimas | Kaina | Variantas | Diapazonas | Tikimybė |
|---|---|---|---|---|---|
![]() | Nautilus Black Dial 5990/1A-001 | 193 830,00 € | 1 - 1000 | 0.01% | |
![]() | Patek Philippe Moonphase 40MM Steel - 27.50ctw | 132 706,07 € | 1001 - 2000 | 0.01% | |
![]() | Aquanaut - 5168G-001 | 100 000,00 € | 2001 - 3000 | 0.01% | |
![]() | Grand Complications Perpetual Calendar 5327G-001 | 100 000,00 € | 3001 - 4000 | 0.01% | |
![]() | Nautilus - 5726A-001 | 96 015,00 € | 4001 - 5000 | 0.01% | |
![]() | Aquanaut - 5267/200A-010 | 95 000,00 € | 5001 - 6000 | 0.01% | |
![]() | Complications World Time - 5935A-001 | 84 207,00 € | 6001 - 7000 | 0.01% | |
![]() | Aquanaut - Blue Dial 5269R-001 | 78 000,00 € | 7001 - 8000 | 0.01% | |
![]() | Nautilus - 5711/1A-011 | 70 074,75 € | 8001 - 10000 | 0.02% | |
![]() | Nautilus 7118/1A-010 | 63 575,00 € | 10001 - 12000 | 0.02% | |
![]() | COMPLICATIONS - 4947G-010 | 57 900,00 € | 12001 - 14000 | 0.02% | |
![]() | Annual Calendar - 5396/1R-001 | 57 350,00 € | 14001 - 16000 | 0.02% | |
![]() | Nautilus 18K White Gold Diamond Bezel - 7010/1G-010 | 56 400,00 € | 16001 - 18000 | 0.02% | |
![]() | Complications World Time 5230G-001 | 55 200,00 € | 18001 - 20000 | 0.02% | |
![]() | Aquanaut - Green Dial 5067A-013 | 52 900,00 € | 20001 - 23000 | 0.03% | |
![]() | Aquanaut - Black | 49 868,00 € | 23001 - 26000 | 0.03% | |
![]() | Gondolo 5200G-001 | 44 850,00 € | 26001 - 29000 | 0.03% | |
![]() | Calatrava 6119G Rose Gold - 6119R-001 | 41 964,00 € | 29001 - 32000 | 0.03% | |
![]() | Calatrava Yellow Gold Ivory Dial - 5227J-001 | 40 250,00 € | 32001 - 36000 | 0.04% | |
![]() | Calatrava White Gold - 6119G-001 | 39 100,00 € | 36001 - 40000 | 0.04% | |
![]() | Golden Ellipse 5738R-001 | 34 100,00 € | 40001 - 45000 | 0.05% | |
![]() | Twenty~4 - 7300/1200A-001 | 29 000,00 € | 45001 - 50000 | 0.05% | |
![]() | Twenty 4 Blue Dial - 7300/1200A-001 | 25 300,00 € | 50001 - 55000 | 0.05% | |
![]() | Golden Ellipse 3738/100J-012 | 23 650,00 € | 55001 - 60000 | 0.05% | |
![]() | Nautilus - 4700 | 11 100,00 € | 60001 - 65000 | 0.05% | |
![]() | Vintage - 1408 | 7 476,00 € | 65001 - 70000 | 0.05% | |
![]() | Nautilus Maglia/Link Nautilus 3800 Mid Size 18kt Gold | 1 161,00 € | 70001 - 80000 | 0.1% | |
![]() | Nautilus Maglia/Link Nautilus Ref. 3712 | 726,00 € | 80001 - 100000 | 0.2% | |
![]() | HangTag - Dark Brown | 33,00 € | 100001 - 2000000 | 19% | |
![]() | Outer Carton Box - Black | 16,50 € | 2000001 - 4000000 | 20% | |
![]() | Patek Philippe Sitcker Logo | 0,10 € | 4000001 - 7000000 | 30% | |
![]() | Patek 5 Watches Sticker | 0,10 € | 7000001 - 10000000 | 30% |




















