0.01%

F-150 Raptor (2019) - Red
Ford
€ 75.000,00


| Item | Nome | Preço | Variante | Intervalo | Probabilidades |
|---|---|---|---|---|---|
![]() | F-150 Raptor (2019) - Red | € 75.000,00 | 1 - 1000 | 0.01% | |
![]() | Bronco (2025) - White | € 66.000,00 | 1001 - 3000 | 0.02% | |
![]() | Expedition (2021) - Gray | € 57.600,00 | 3001 - 5000 | 0.02% | |
![]() | Mustang Mach-E Premium AWD (2024) - Blue | € 54.000,00 | 5001 - 7000 | 0.02% | |
![]() | Puma ST-X Performance (2025) - Black | € 48.720,00 | 7001 - 10000 | 0.03% | |
![]() | Kuga (2023) - Dark Blue | € 41.040,00 | 10001 - 20000 | 0.1% | |
![]() | Ranger Wildtrak (2022) - Gray | € 35.280,00 | 20001 - 30000 | 0.1% | |
![]() | Mondeo Turnier (2022) - White | € 24.672,00 | 30001 - 50000 | 0.2% | |
![]() | EcoSport Active (2022) - Royal Blue | € 19.390,00 | 50001 - 100000 | 0.5% | |
![]() | Focus Turnier ST-Line X (2021) - Blue | € 16.500,00 | 100001 - 150000 | 0.5% | |
![]() | Fiesta Active EcoBoost (2021) - White | € 13.750,00 | 150001 - 200000 | 0.5% | |
![]() | Transit Courier (2022) - White | € 12.925,00 | 200001 - 250000 | 0.5% | |
![]() | Fiesta EcoBoost Hybrid (2022) - White | € 9.289,50 | 250001 - 350000 | 1% | |
![]() | Focus Turnier EcoBoost (2018) - Beige Gold | € 7.700,00 | 350001 - 500000 | 1.5% | |
![]() | Transit Connect EcoBlue L1 (2019) - White | € 6.545,00 | 500001 - 650000 | 1.5% | |
![]() | Focus Turnier TDCi (2019) - White | € 5.478,00 | 650001 - 800000 | 1.5% | |
![]() | Kuga TDCi (2019) - White | € 3.289,00 | 800001 - 1000000 | 2% | |
![]() | Logo Script T-Shirt - Blue | € 25,74 | 1000001 - 3000000 | 20% | |
![]() | Logo Note Pad | € 4,79 | 3000001 - 5000000 | 20% | |
![]() | Logo Script Wave Pen - Blue | € 2,86 | 5000001 - 7000000 | 20% | |
![]() | Ford Logo Sticker - Blue | € 0,10 | 7000001 - 10000000 | 30% |




















