

| Item | Nome | Preço | Variante | Intervalo | Probabilidades |
|---|---|---|---|---|---|
![]() | Specialist Gloves | Fade (Minimal Wear) | € 2.597,00 | 1 - 1000 | 0.01% | |
![]() | Talon Knife | Fade (Factory New) | € 2.478,00 | 1001 - 2000 | 0.01% | |
![]() | M9 Bayonet | Slaughter (Minimal Wear) | € 2.359,00 | 2001 - 3000 | 0.01% | |
![]() | ★ Karambit | Lore (Field-Tested) | € 1.587,00 | 3001 - 8000 | 0.05% | |
![]() | Stiletto Knife | Tiger Tooth (Factory New) | € 718,51 | 8001 - 20000 | 0.12% | |
![]() | Driver Gloves | King Snake (Field-Tested) | € 562,45 | 20001 - 70000 | 0.5% | |
![]() | Moto Gloves | Polygon (Field-Tested) | € 360,62 | 70001 - 120000 | 0.5% | |
![]() | AK-47 StatTrak™ | Bloodsport (Field-Tested) | € 311,82 | 120001 - 170000 | 0.5% | |
![]() | USP-S | Kill Confirmed (Battle-Scarred) | € 58,72 | 170001 - 300000 | 1.3% | |
![]() | M4A1-S | Guardian (Minimal Wear) | € 37,69 | 300001 - 450000 | 1.5% | |
![]() | Five-SeveN | Hyper Beast (Battle-Scarred) | € 34,75 | 450001 - 600000 | 1.5% | |
![]() | MP9 | Hydra (Field-Tested) | € 9,15 | 600001 - 800000 | 2% | |
![]() | M4A4 | Royal Paladin (Field-Tested) | € 8,65 | 800001 - 1050000 | 2.5% | |
![]() | Glock-18 | Vogue (Field-Tested) | € 4,45 | 1050001 - 1300000 | 2.5% | |
![]() | AWP | Mortis (Field-Tested) | € 3,22 | 1300001 - 1600000 | 3% | |
![]() | Nova | Toy Soldier (Minimal Wear) | € 2,26 | 1600001 - 1900000 | 3% | |
![]() | Charm | Lil' SAS | € 1,28 | 1900001 - 2200000 | 3% | |
![]() | Sealed Graffiti | Martha | € 1,07 | 2200001 - 2700000 | 5% | |
![]() | Galil AR | Rocket Pop (Well-Worn) | € 0,88 | 2700001 - 4000000 | 13% | |
![]() | SG 553 StatTrak™ | Cyberforce (Minimal Wear) | € 0,47 | 4000001 - 6000000 | 20% | |
![]() | Charm | Stitch-Loaded | € 0,39 | 6000001 - 10000000 | 40% |
Itens mais dropados


















Conteúdo da caixa

Caixas relacionadas
Unleash the Power of the CS Armory!
Gear up and prepare for battle with the CS Armory mystery box! For just $12.71, unlock a trove of coveted Counter-Strike items, each with its own unique drop rate and level of rarity. From iconic knives like the Stiletto | Tiger Tooth and ★ Karambit | Lore, to powerful weapons like the AK-47 | Bloodsport and AWP | Mortis, the CS Armory is bursting with potential. Imagine equipping your loadout with the vibrant Five-SeveN | Hyper Beast or the sleek M4A4 | Royal Paladin. Even the smallest details matter, and this box includes charms and graffiti to personalize your in-game experience.
Test Your Luck, Reap the Rewards!
Every CS Armory box holds the promise of rare and valuable treasures. Will you unbox a Factory New finish, a Minimal Wear gem, or perhaps even a coveted knife? The thrill of the unknown, the anticipation of the reveal – that’s the magic of the CS Armory. Each item comes with a detailed description, immersing you in the lore and backstory of these virtual weapons and gear. Discover the history behind the Driver Gloves | King Snake, the strategic advantage of the silenced USP-S | Kill Confirmed, or the playful nostalgia of the Nova | Toy Soldier.
Don’t miss your chance to score big! With a variety of skins, gloves, knives, charms, and graffiti up for grabs, the CS Armory offers incredible value and the potential for a legendary drop. Will fortune favor you? There’s only one way to find out!
Try your luck with the CS Armory today!












































