0.01%

F3 Advanced Food Delivery Robot
SLAMTEC
€ 13.000,00


| Item | Nome | Preço | Variante | Intervalo | Probabilidades |
|---|---|---|---|---|---|
![]() | F3 Advanced Food Delivery Robot | € 13.000,00 | 1 - 1000 | 0.01% | |
![]() | DELTA Pro Ultra Power Station (Inverter + 3x Battery) | € 10.785,00 | 1001 - 3000 | 0.02% | |
![]() | Titan 18 HX AI A2XWJG-036EN Core Ultra 9 285HX 96GB/6TB, RTX5090 | € 8.250,00 | 3001 - 5000 | 0.02% | |
![]() | OLED83G5 | € 6.050,00 | 5001 - 20000 | 0.15% | |
![]() | Formation Duo aktive Streaming Loudspeaker - Black | € 5.280,00 | 20001 - 50000 | 0.3% | |
![]() | Galaxy Z Fold 6 12GB/1TB - Absolute Black | € 3.025,00 | 50001 - 100000 | 0.5% | |
![]() | 45GX950A-B 45" 5K2K OLED | € 1.550,00 | 100001 - 200000 | 1% | |
![]() | Ergonomic Wireless Keyboard - Black | € 1.550,00 | 200001 - 300000 | 1% | |
![]() | RODECaster Video - Black | € 1.150,00 | 300001 - 450000 | 1.5% | |
![]() | Claw A8 BZ2EM-040EN - Green | € 1.100,00 | 450001 - 600000 | 1.5% | |
![]() | Prestige - Walnut/Silver | € 1.000,00 | 600001 - 750000 | 1.5% | |
![]() | 2x 14" ZenScreen Duo OLED MQ149CD | € 685,00 | 750001 - 950000 | 2% | |
![]() | Body Scan - Black | € 440,00 | 950001 - 1150000 | 2% | |
![]() | V4 Language Translator Device - Black | € 375,00 | 1150001 - 1350000 | 2% | |
![]() | Smart Table Lamp - White | € 350,00 | 1350001 - 1550000 | 2% | |
![]() | 5MP Outdoor Doorbell WiFi Camera & Home Hub Pro Bundle | € 340,00 | 1550001 - 1750000 | 2% | |
![]() | Acton III - Cream | € 335,00 | 1750001 - 1950000 | 2% | |
![]() | Smart Thermostat With Siri & Alexa - Black | € 325,00 | 1950001 - 2150000 | 2% | |
![]() | SB-2400 Advanced Electric Smart Bidet - White | € 305,00 | 2150001 - 2350000 | 2% | |
![]() | Alarm Clock With Bed Shaker - White | € 280,00 | 2350001 - 2550000 | 2% | |
![]() | Tab Plus 11" 8/128GB (ZADX0091SE) | € 270,00 | 2550001 - 2750000 | 2% | |
![]() | ideaCam S1 Pro | € 260,00 | 2750001 - 3000000 | 2.5% | |
![]() | Outdoor 4 Wireless Smart Security Camera - Black | € 250,00 | 3000001 - 3250000 | 2.5% | |
![]() | KLF03NBUS Electric Water Kettle - Navy Blue | € 235,00 | 3250001 - 3500000 | 2.5% | |
![]() | MOMENTUM True Wireless 4 - Black/Copper | € 200,00 | 3500001 - 3750000 | 2.5% | |
![]() | Nano Sleep Bracelet | € 185,00 | 3750001 - 4000000 | 2.5% | |
![]() | AOpen Fire Legend QH31s - Blue | € 180,00 | 4000001 - 4250000 | 2.5% | |
![]() | VerticalMouse 4 Small Wireless - Brown/Black | € 160,00 | 4250001 - 4500000 | 2.5% | |
![]() | Smart Pet Food Feeder - White | € 150,00 | 4500001 - 4750000 | 2.5% | |
![]() | Bottle PureVis 2 - Black | € 135,00 | 4750001 - 5000000 | 2.5% | |
![]() | BoostCharge Magnetic Stand 3-in-1 Qi2 15W - White | € 115,00 | 5000001 - 5250000 | 2.5% | |
![]() | Smart Air Purifier 4 Compact - White | € 105,00 | 5250001 - 5500000 | 2.5% | |
![]() | CARD - Black | € 100,00 | 5500001 - 5750000 | 2.5% | |
![]() | Lumary Smart Wi-Fi Outlet - White | € 83,00 | 5750001 - 6000000 | 2.5% | |
![]() | Smart Air Quality Monitor | € 80,00 | 6000001 - 6250000 | 2.5% | |
![]() | X Heated Coffee Mug 561ml | € 60,00 | 6250001 - 6500000 | 2.5% | |
![]() | Mi Smart Band 10 - Grey | € 55,00 | 6500001 - 6750000 | 2.5% | |
![]() | Powerstation Mini - Blue | € 40,00 | 6750001 - 7000000 | 2.5% | |
![]() | Xtender Set Smart Smart Wireless Meat Thermometer | € 38,00 | 7000001 - 7250000 | 2.5% | |
![]() | Keyless Entry Door Lock Wi-Fi - Black | € 28,50 | 7250001 - 7500000 | 2.5% | |
![]() | Fingerprint Reader Fingerprint For Windows10/11 - Gray | € 27,50 | 7500001 - 7750000 | 2.5% | |
![]() | PS5 Controller Charging Station Dock | € 16,50 | 7750001 - 8000000 | 2.5% | |
![]() | Wi-Fi Light Switch HS200 - White | € 12,00 | 8000001 - 8250000 | 2.5% | |
![]() | B1 AI Smart Light Bulbs WiFi & Bluetooth RGBWW | € 10,00 | 8250001 - 8500000 | 2.5% | |
![]() | USB-C to USB-A Nylon Cable - Black | € 1,00 | 8500001 - 10000000 | 15% |




















