0.1%

Ozweego - Cream White Silver Metallic
Raf Simons x Adidas
€ 2.128,31


| Item | Nome | Preço | Variante | Intervalo | Probabilidades |
|---|---|---|---|---|---|
![]() | Ozweego - Cream White Silver Metallic | € 2.128,31 | US M 12 | 1 - 10000 | 0.1% |
![]() | CJ Arches Sock Pack - Multicolor | € 1.660,50 | 10001 - 30000 | 0.2% | |
![]() | Ozweego - Core Black Silver Metallic | € 1.435,71 | US M 10 | 30001 - 60000 | 0.3% |
![]() | Dame4 Shark ABC Camo - Red | € 1.420,65 | 60001 - 100000 | 0.4% | |
![]() | NMD Runner - White/Red/Blue | € 1.267,92 | 100001 - 150000 | 0.5% | |
![]() | Ozweego 3 - Burgundy | € 1.073,07 | US M 12 | 150001 - 200000 | 0.5% |
![]() | Ozweego Mirrored - Unity Ink | € 1.002,75 | 200001 - 250000 | 0.5% | |
![]() | Hicho - Grey | € 985,05 | US M 5.5 | 250001 - 300000 | 0.5% |
![]() | All American Slides - Yellow/Red | € 934,50 | 300001 - 350000 | 0.5% | |
![]() | Ozweego - Tacros Dark Blue | € 858,69 | US M 10 | 350001 - 400000 | 0.5% |
![]() | Boost 350 V2 - Beluga Reflective | € 730,80 | US M 17 | 400001 - 450000 | 0.5% |
![]() | Boost 350 V2 - Zebra | € 586,16 | US M 15 | 450001 - 500000 | 0.5% |
![]() | Replicant Ozweego - Halo Blue Red | € 537,44 | US M 11.5 | 500001 - 550000 | 0.5% |
![]() | ZX 8000 Consortium Cup END. Future | € 528,00 | 550001 - 600000 | 0.5% | |
![]() | Boost 350 V2 - Slate | € 460,95 | US M 17 | 600001 - 700000 | 1% |
![]() | Cotton Socks - Black (C101) | € 459,80 | 700001 - 800000 | 1% | |
![]() | Superstar - Americana | € 368,44 | US M 4 | 800001 - 900000 | 1% |
![]() | Hicho - Grey | € 347,71 | US M 12 | 900001 - 1000000 | 1% |
![]() | Yeezy 950 - Pirate Black (2023) | € 297,00 | 1000001 - 1100000 | 1% | |
![]() | Cashmere-Blend Socks - Brown | € 269,50 | 1100001 - 1200000 | 1% | |
![]() | Boost 350 V2 - Bone | € 244,03 | US M 6 | 1200001 - 1300000 | 1% |
![]() | ADISTAR Cushion - Shamrock Green | € 203,50 | 1300001 - 1400000 | 1% | |
![]() | Futurecraft MFG Made For Germany | € 193,60 | 1400001 - 1550000 | 1.5% | |
![]() | F**k You Socks - Black/Yellow | € 181,50 | 1550001 - 1700000 | 1.5% | |
![]() | Nemizez Mid - Black | € 181,50 | 1700001 - 1850000 | 1.5% | |
![]() | BW Army Decon | € 163,35 | 1850001 - 2000000 | 1.5% | |
![]() | Tennis-Racket Athletic Socks - White | € 161,70 | 2000001 - 2150000 | 1.5% | |
![]() | Campus 00s - Grey Three/Cloud White/Off White | € 125,40 | 2150001 - 2300000 | 1.5% | |
![]() | Logo-Embellished Ribbed Socks - Black | € 121,44 | 2300001 - 2450000 | 1.5% | |
![]() | Shark Jacquard Socks | € 76,80 | 2450001 - 2700000 | 2.5% | |
![]() | Ribbed Socks - Yellow/Black | € 33,15 | 2700001 - 3050000 | 3.5% | |
![]() | Adilette Aqua Slides - Core Black | € 20,00 | 3050001 - 3500000 | 4.5% | |
![]() | Sock Tape Select 2,5cm x 4,5m - White | € 1,10 | 3500001 - 6000000 | 25% | |
![]() | Sport Socks - White (1 Pair) | € 1,00 | 6000001 - 10000000 | 40% |
