

| Предмет | Название | Цена | Вариант | Диапазон | Шансы |
|---|---|---|---|---|---|
![]() | C63 S (2023) | 105 105,00 € | 1 - 100 | 0.001% | |
![]() | Nautilus - 5711/1A-011 | 70 074,75 € | 101 - 200 | 0.001% | |
![]() | 2024 Corvette | 64 736,00 € | 201 - 1200 | 0.01% | |
![]() | 2023 718 Cayman | 63 679,80 € | 1201 - 3000 | 0.018% | |
![]() | Royal Oak - Blue | 49 999,25 € | 3001 - 13000 | 0.1% | |
![]() | Cosmograph Daytona - 116503 | 33 647,90 € | US | 13001 - 33000 | 0.2% |
![]() | Birkin - Black | 15 226,80 € | US | 33001 - 183000 | 1.5% |
![]() | Royal Oak Offshore | 27 781,01 € | US | 183001 - 250000 | 0.67% |
![]() | Datejust - 126233 | 12 050,00 € | US | 250001 - 450000 | 2% |
![]() | Datejust President 26MM 18k - 0.87ctw | 11 256,17 € | 450001 - 750000 | 3% | |
![]() | Mixed Leather Varsity Blouson | 8 479,45 € | US 50 | 750001 - 1050000 | 3% |
![]() | Basketball Keepall 55 Antarctica | 5 859,46 € | US | 1050001 - 1450000 | 4% |
![]() | Three-piece dinner suit | 2 950,00 € | 1450001 - 1850000 | 4% | |
![]() | Single-breasted Suit | 1 559,02 € | 1850001 - 2350000 | 5% | |
![]() | Baroque-print Silk Shirt | 1 399,12 € | 2350001 - 2850000 | 5% | |
![]() | Baroque-pattern Print Shirt | 1 335,57 € | 2850001 - 3450000 | 6% | |
![]() | Rectangle-frame sunglasses | 1 148,00 € | 3450001 - 4250000 | 8% | |
![]() | Peignoir I Love Baroque | 395,00 € | 4250001 - 5050000 | 8% | |
![]() | Barocco Print Towels (Set of 2) | 374,00 € | 5050001 - 6250000 | 12% | |
![]() | 17 minutes helicopter flight in Dubaï | 275,00 € | 6250001 - 7650000 | 14% | |
![]() | Champagne Vranken Diamant (75cl) | 84,00 € | 7650001 - 10000000 | 23.5% |
Топ выпавших предметов




















Содержимое кейса

Связанные кейсы
Unleash the Power of the Empire: Claim Your Fortune!
Prepare yourself for the ultimate test of luck and strategy with the Empire Mystery Box – a treasure trove of luxury and adrenaline-pumping prizes, each with its own unique drop rate and level of rarity. Are you ready to conquer the Empire and claim your piece of the spoils?
A Kingdom of Exclusive Rewards Awaits
Within the Empire Mystery Box lies a realm of unimaginable riches. From the horological masterpiece that is the Patek Philippe Nautilus 5711/1A-011 to the raw power of a 2024 Corvette, the potential rewards are truly fit for an emperor. Imagine cruising in a 2023 Porsche 718 Cayman or sporting the iconic Audemars Piguet Royal Oak on your wrist. Perhaps the timeless elegance of a Rolex Daytona or the coveted Hermès Birkin bag is more your style. The Empire doesn't discriminate – it offers a diverse collection of coveted items, from high-fashion apparel and accessories to exhilarating experiences like a helicopter flight over Dubai.
Risk and Reward: Embrace the Thrill of the Chase
Every item within the Empire Mystery Box has a unique drop rate, adding an element of chance and excitement to the experience. Will you uncover the rarest of treasures, a prize coveted by collectors worldwide? Or will you acquire a different piece of the Empire, adding to your growing collection of luxury items? The thrill of the unknown is what makes the Empire so captivating. Each opening is a gamble, a test of your fortune, and a chance to expand your kingdom.
More Than Just a Box – It's an Experience
The Empire Mystery Box is more than just a collection of prizes; it's an experience. It's the anticipation of the reveal, the rush of adrenaline as you discover your reward, and the satisfaction of adding another piece to your empire. With items ranging from luxury watches and high-performance vehicles to designer fashion and unforgettable experiences, the Empire offers something for every discerning collector and thrill-seeker. Don't just dream of owning these exclusive items – take a chance and make them a reality.
For the price of 2410.72, the Empire Mystery Box could unlock unimaginable treasures. Will you seize the opportunity and stake your claim?













































