

| Предмет | Название | Цена | Вариант | Диапазон | Шансы |
|---|---|---|---|---|---|
![]() | 2024 Corvette | 64 736,00 € | 1 - 100 | 0.001% | |
![]() | 2023 Road Glide | 20 884,00 € | 101 - 1100 | 0.01% | |
![]() | 2023 1290 Super Adventure R | 19 317,10 € | 1101 - 3000 | 0.019% | |
![]() | 2023 390 Adventure | 7 006,00 € | 3001 - 125000 | 1.22% | |
![]() | Superocean Automatic 42 - A17 | 4 900,00 € | 125001 - 275000 | 1.5% | |
![]() | SB Dunk Low GDB - Orange | 7 934,66 € | US M 9 | 275001 - 281667 | 0.06667% |
![]() | SB Dunk Low GDB - Orange | 2 923,45 € | US M 4 | 281668 - 288334 | 0.06667% |
![]() | SB Dunk Low GDB - Orange | 5 581,20 € | US M 4.5 | 288335 - 295001 | 0.06667% |
![]() | SB Dunk Low GDB - Orange | 2 480,55 € | US M 5 | 295002 - 301668 | 0.06667% |
![]() | SB Dunk Low GDB - Orange | 14 017,28 € | US M 5.5 | 301669 - 308335 | 0.06667% |
![]() | SB Dunk Low GDB - Orange | 4 289,31 € | US M 6 | 308336 - 315002 | 0.06667% |
![]() | SB Dunk Low GDB - Orange | 4 436,45 € | US M 6.5 | 315003 - 321669 | 0.06667% |
![]() | SB Dunk Low GDB - Orange | 4 723,30 € | US M 7 | 321670 - 328336 | 0.06667% |
![]() | SB Dunk Low GDB - Orange | 6 474,55 € | US M 7.5 | 328337 - 335003 | 0.06667% |
![]() | SB Dunk Low GDB - Orange | 5 225,33 € | US M 8 | 335004 - 341670 | 0.06667% |
![]() | SB Dunk Low GDB - Orange | 16 118,64 € | US M 8.5 | 341671 - 348337 | 0.06667% |
![]() | SB Dunk Low GDB - Orange | 7 042,78 € | US M 9.5 | 348338 - 355004 | 0.06667% |
![]() | SB Dunk Low GDB - Orange | 5 338,10 € | US M 10 | 355005 - 361671 | 0.06667% |
![]() | SB Dunk Low GDB - Orange | 5 004,20 € | US M 10.5 | 361672 - 368338 | 0.06667% |
![]() | SB Dunk Low GDB - Orange | 4 289,31 € | US M 11 | 368339 - 375005 | 0.06667% |
![]() | SB Dunk Low GDB - Orange | 14 017,28 € | US M 11.5 | 375006 - 381672 | 0.06667% |
![]() | SB Dunk Low GDB - Orange | 8 523,39 € | US M 12 | 381673 - 388339 | 0.06667% |
![]() | SB Dunk Low GDB - Orange | 6 770,13 € | US M 12.5 | 388340 - 395006 | 0.06667% |
![]() | SB Dunk Low GDB - Orange | 7 712,05 € | US M 13 | 395007 - 401673 | 0.06667% |
![]() | SB Dunk Low GDB - Orange | 2 930,88 € | US M 14 | 401674 - 408340 | 0.06667% |
![]() | SB Dunk Low GDB - Orange | 6 339,82 € | US M 15 | 408341 - 415000 | 0.0666% |
![]() | Monogram Sporty Tee | 2 397,32 € | US XS | 415001 - 433750 | 0.1875% |
![]() | Monogram Sporty Tee | 1 859,29 € | US S0 | 433751 - 452500 | 0.1875% |
![]() | Monogram Sporty Tee | 3 083,96 € | US M0 | 452501 - 471250 | 0.1875% |
![]() | Monogram Sporty Tee | 3 501,60 € | US L0 | 471251 - 490000 | 0.1875% |
![]() | Monogram Sporty Tee | 7 263,92 € | US XL | 490001 - 508750 | 0.1875% |
![]() | Monogram Sporty Tee | 3 621,22 € | US 3L | 508751 - 527500 | 0.1875% |
![]() | Monogram Sporty Tee | 3 621,22 € | US 4L | 527501 - 546250 | 0.1875% |
![]() | Monogram Sporty Tee | 3 621,22 € | US 5L | 546251 - 565000 | 0.1875% |
![]() | SB Dunk Low GDB - Green | 1 189,00 € | US M 9 | 565001 - 572143 | 0.07143% |
![]() | SB Dunk Low GDB - Green | 1 501,11 € | US M 4 | 572144 - 579286 | 0.07143% |
![]() | SB Dunk Low GDB - Green | 1 458,01 € | US M 4.5 | 579287 - 586429 | 0.07143% |
![]() | SB Dunk Low GDB - Green | 1 411,93 € | US M 5 | 586430 - 593572 | 0.07143% |
![]() | SB Dunk Low GDB - Green | 1 523,40 € | US M 5.5 | 593573 - 600715 | 0.07143% |
![]() | SB Dunk Low GDB - Green | 1 073,07 € | US M 6 | 600716 - 607858 | 0.07143% |
![]() | SB Dunk Low GDB - Green | 1 426,80 € | US M 6.5 | 607859 - 615001 | 0.07143% |
![]() | SB Dunk Low GDB - Green | 1 460,98 € | US M 7 | 615002 - 622144 | 0.07143% |
![]() | SB Dunk Low GDB - Green | 1 285,60 € | US M 7.5 | 622145 - 629287 | 0.07143% |
![]() | SB Dunk Low GDB - Green | 1 150,35 € | US M 8 | 629288 - 636430 | 0.07143% |
![]() | SB Dunk Low GDB - Green | 1 352,48 € | US M 8.5 | 636431 - 643573 | 0.07143% |
![]() | SB Dunk Low GDB - Green | 1 545,70 € | US M 9.5 | 643574 - 650716 | 0.07143% |
![]() | SB Dunk Low GDB - Green | 1 707,70 € | US M 10 | 650717 - 657859 | 0.07143% |
![]() | SB Dunk Low GDB - Green | 1 844,43 € | US M 10.5 | 657860 - 665002 | 0.07143% |
![]() | SB Dunk Low GDB - Green | 1 566,50 € | US M 11 | 665003 - 672145 | 0.07143% |
![]() | SB Dunk Low GDB - Green | 1 924,69 € | US M 11.5 | 672146 - 679288 | 0.07143% |
![]() | SB Dunk Low GDB - Green | 2 162,49 € | US M 12 | 679289 - 686431 | 0.07143% |
![]() | SB Dunk Low GDB - Green | 1 645,27 € | US M 12.5 | 686432 - 693574 | 0.07143% |
![]() | SB Dunk Low GDB - Green | 2 801,58 € | US M 13 | 693575 - 700717 | 0.07143% |
![]() | SB Dunk Low GDB - Green | 3 574,43 € | US M 14 | 700718 - 707860 | 0.07143% |
![]() | SB Dunk Low GDB - Green | 2 144,65 € | US M 15 | 707861 - 715000 | 0.0714% |
![]() | SB Dunk Low GDB - Opti Yellow | 1 026,16 € | US M 7.5 | 715001 - 752500 | 0.375% |
![]() | SB Dunk Low GDB - Opti Yellow | 1 045,95 € | US M 8 | 752501 - 790000 | 0.375% |
![]() | SB Dunk Low GDB - Opti Yellow | 1 026,16 € | US M 8.5 | 790001 - 827500 | 0.375% |
![]() | SB Dunk Low GDB - Opti Yellow | 732,32 € | US M 12.5 | 827501 - 865000 | 0.375% |
![]() | Printed Taped Seam Shell - Yellow | 339,73 € | US S | 865001 - 905000 | 0.4% |
![]() | Printed Taped Seam Shell - Yellow | 630,31 € | US M | 905001 - 945000 | 0.4% |
![]() | Printed Taped Seam Shell - Yellow | 339,73 € | US L | 945001 - 985000 | 0.4% |
![]() | Printed Taped Seam Shell - Yellow | 339,73 € | US XL | 985001 - 1025000 | 0.4% |
![]() | Printed Taped Seam Shell - Yellow | 412,38 € | US XXL | 1025001 - 1065000 | 0.4% |
![]() | Classic Track - Brick Red/Off White | 512,12 € | US XXS | 1065001 - 1086429 | 0.21429% |
![]() | Classic Track - Brick Red/Off White | 512,12 € | US XS | 1086430 - 1107858 | 0.21429% |
![]() | Classic Track - Brick Red/Off White | 467,33 € | US S | 1107859 - 1129287 | 0.21429% |
![]() | Classic Track - Brick Red/Off White | 384,39 € | US M | 1129288 - 1150716 | 0.21429% |
![]() | Classic Track - Brick Red/Off White | 537,51 € | US L | 1150717 - 1182145 | 0.31429% |
![]() | Classic Track - Brick Red/Off White | 659,24 € | US XL | 1182146 - 1223574 | 0.41429% |
![]() | Classic Track - Brick Red/Off White | 512,12 € | US XXL | 1223575 - 1265000 | 0.41426% |
![]() | Air Rubber Dunk - University Gold | 440,22 € | US M 9 | 1265001 - 1273696 | 0.08696% |
![]() | Air Rubber Dunk - University Gold | 401,94 € | US M 3.5 | 1273697 - 1282392 | 0.08696% |
![]() | Air Rubber Dunk - University Gold | 397,15 € | US M 4 | 1282393 - 1291088 | 0.08696% |
![]() | Air Rubber Dunk - University Gold | 548,68 € | US M 4.5 | 1291089 - 1299784 | 0.08696% |
![]() | Air Rubber Dunk - University Gold | 478,50 € | US M 5 | 1299785 - 1308480 | 0.08696% |
![]() | Air Rubber Dunk - University Gold | 580,07 € | US M 5.5 | 1308481 - 1317176 | 0.08696% |
![]() | Air Rubber Dunk - University Gold | 526,35 € | US M 6 | 1317177 - 1325872 | 0.08696% |
![]() | Air Rubber Dunk - University Gold | 896,75 € | US M 6.5 | 1325873 - 1334568 | 0.08696% |
![]() | Air Rubber Dunk - University Gold | 545,05 € | US M 7 | 1334569 - 1343264 | 0.08696% |
![]() | Air Rubber Dunk - University Gold | 545,05 € | US M 7.5 | 1343265 - 1351960 | 0.08696% |
![]() | Air Rubber Dunk - University Gold | 483,28 € | US M 8 | 1351961 - 1360656 | 0.08696% |
![]() | Air Rubber Dunk - University Gold | 476,90 € | US M 8.5 | 1360657 - 1369352 | 0.08696% |
![]() | Air Rubber Dunk - University Gold | 456,17 € | US M 9.5 | 1369353 - 1378048 | 0.08696% |
![]() | Air Rubber Dunk - University Gold | 534,39 € | US M 10 | 1378049 - 1386744 | 0.08696% |
![]() | Air Rubber Dunk - University Gold | 596,82 € | US M 10.5 | 1386745 - 1395440 | 0.08696% |
![]() | Air Rubber Dunk - University Gold | 605,95 € | US M 11 | 1395441 - 1404136 | 0.08696% |
![]() | Air Rubber Dunk - University Gold | 1 220,21 € | US M 11.5 | 1404137 - 1412832 | 0.08696% |
![]() | Air Rubber Dunk - University Gold | 689,69 € | US M 12 | 1412833 - 1421528 | 0.08696% |
![]() | Air Rubber Dunk - University Gold | 589,20 € | US M 12.5 | 1421529 - 1430224 | 0.08696% |
![]() | Air Rubber Dunk - University Gold | 918,06 € | US M 13 | 1430225 - 1438920 | 0.08696% |
![]() | Air Rubber Dunk - University Gold | 1 046,32 € | US M 14 | 1438921 - 1447616 | 0.08696% |
![]() | Air Rubber Dunk - University Gold | 547,08 € | US M 15 | 1447617 - 1456312 | 0.08696% |
![]() | Air Rubber Dunk - University Gold | 614,72 € | US M 16 | 1456313 - 1465000 | 0.08688% |
![]() | Dunk Low - Championship Goldenrod | 109,62 € | US M 9 | 1465001 - 1479286 | 0.14286% |
![]() | Dunk Low - Championship Goldenrod | 151,58 € | US M 4 | 1479287 - 1493572 | 0.14286% |
![]() | Dunk Low - Championship Goldenrod | 151,58 € | US M 4.5 | 1493573 - 1507858 | 0.14286% |
![]() | Dunk Low - Championship Goldenrod | 151,58 € | US M 5 | 1507859 - 1522144 | 0.14286% |
![]() | Dunk Low - Championship Goldenrod | 151,58 € | US M 5.5 | 1522145 - 1536430 | 0.14286% |
![]() | Dunk Low - Championship Goldenrod | 269,55 € | US M 6 | 1536431 - 1550716 | 0.14286% |
![]() | Dunk Low - Championship Goldenrod | 216,92 € | US M 6.5 | 1550717 - 1565002 | 0.14286% |
![]() | Dunk Low - Championship Goldenrod | 145,14 € | US M 7 | 1565003 - 1579288 | 0.14286% |
![]() | Dunk Low - Championship Goldenrod | 135,57 € | US M 7.5 | 1579289 - 1593574 | 0.14286% |
![]() | Dunk Low - Championship Goldenrod | 116,43 € | US M 8 | 1593575 - 1607860 | 0.14286% |
![]() | Dunk Low - Championship Goldenrod | 118,03 € | US M 8.5 | 1607861 - 1622146 | 0.14286% |
![]() | Dunk Low - Championship Goldenrod | 116,43 € | US M 9.5 | 1622147 - 1636432 | 0.14286% |
![]() | Dunk Low - Championship Goldenrod | 124,41 € | US M 10 | 1636433 - 1650718 | 0.14286% |
![]() | Dunk Low - Championship Goldenrod | 110,05 € | US M 10.5 | 1650719 - 1665004 | 0.14286% |
![]() | Dunk Low - Championship Goldenrod | 113,10 € | US M 11 | 1665005 - 1679290 | 0.14286% |
![]() | Dunk Low - Championship Goldenrod | 132,38 € | US M 11.5 | 1679291 - 1693576 | 0.14286% |
![]() | Dunk Low - Championship Goldenrod | 129,19 € | US M 12 | 1693577 - 1707862 | 0.14286% |
![]() | Dunk Low - Championship Goldenrod | 137,17 € | US M 12.5 | 1707863 - 1722148 | 0.14286% |
![]() | Dunk Low - Championship Goldenrod | 132,38 € | US M 13 | 1722149 - 1736434 | 0.14286% |
![]() | Dunk Low - Championship Goldenrod | 200,97 € | US M 14 | 1736435 - 1750714 | 0.1428% |
![]() | Dunk Low - Championship Goldenrod | 269,55 € | US M 15 | 1750715 - 1765000 | 0.14286% |
![]() | Radar EV Path Sunglasses - Black | 267,96 € | US | 1765001 - 1965000 | 2% |
![]() | Davini+ NASA vs Exploration Venus | 244,03 € | US | 1965001 - 2165000 | 2% |
![]() | Industrial Belt - Yellow / Black | 153,12 € | US | 2165001 - 2365000 | 2% |
![]() | Inter Milan 2023/24 Third | 95,00 € | 2365001 - 2565000 | 2% | |
![]() | KAWS Sesame Street - Yellow Bird | 100,92 € | US | 2565001 - 3065000 | 5% |
![]() | 2023 Essential Cuff Beanie | 39,00 € | 3065001 - 4065000 | 10% | |
![]() | E-Card Amazon 5€ | 5,00 € | 4065001 - 6500000 | 24.35% | |
![]() | Energy 129/132 | 1,90 € | 6500001 - 10000000 | 35% |
Топ выпавших предметов




















Содержимое кейса

Связанные кейсы
Juicy Drop: Score Epic Loot!
Get ready to unleash the ultimate thrill of the chase with the Juicy Drop mystery box! Packed with a tantalizing assortment of high-demand items, this box offers the chance to snag incredible prizes, from legendary vehicles to coveted collectibles. For just 457.67, you could be driving off in a brand new 2024 Corvette or cruising down the highway on a 2023 Road Glide. The Juicy Drop isn't just about cars and bikes; it's a collector's dream, featuring a curated selection of highly sought-after sneakers, apparel, and accessories, including limited-edition SB Dunk Lows in various colorways and exclusive Monogram Sporty Tees. The possibilities are endless!
Test Your Luck, Reap the Rewards
Every Juicy Drop box is a gamble, a thrilling dive into the unknown. Items within the box have varying drop rates, adding a layer of excitement and anticipation to the unboxing experience. Will you uncover the ultra-rare 2023 1290 Super Adventure R or score multiple pairs of the coveted SB Dunk Low GDB? The mystery is part of the fun! Some items, like the KAWS Sesame Street Yellow Bird and the Breitling Superocean Automatic 42, are incredibly rare, making them true collector's items. Others, like the Monogram Sporty Tee and the various Dunk Lows, offer greater chances of acquisition, ensuring every Juicy Drop holds the potential for awesome loot.
From high-end vehicles and limited-edition sneakers to stylish apparel and unique accessories, the Juicy Drop is overflowing with potential. Each box is a treasure trove waiting to be unlocked. Are you feeling lucky? Will you defy the odds and score the ultimate prize? There's only one way to find out!













































