

| Предмет | Название | Цена | Вариант | Диапазон | Шансы |
|---|---|---|---|---|---|
![]() | Multicolor Super Flat Flowers | 8 444,30 € | US | 1 - 1000 | 0.01% |
![]() | Melting DOB Sculpture | 6 165,54 € | US | 1001 - 2000 | 0.01% |
![]() | Entrance Ceremony | 2 933,85 € | US | 2001 - 3000 | 0.01% |
![]() | Heaven's Gate | 2 511,76 € | US | 3001 - 4000 | 0.01% |
![]() | Rainbow Smiley | 1 435,71 € | US | 4001 - 8000 | 0.04% |
![]() | Stadium Jacket | 1 722,56 € | US L | 8001 - 12000 | 0.04% |
![]() | Skulls pants | 665,64 € | US 28 | 12001 - 12625 | 0.00625% |
![]() | Skulls pants | 665,64 € | US 24 | 12626 - 13250 | 0.00625% |
![]() | Skulls pants | 665,64 € | US 26 | 13251 - 13875 | 0.00625% |
![]() | Skulls pants | 736,89 € | US 30 | 13876 - 14500 | 0.00625% |
![]() | Skulls pants | 462,55 € | US 32 | 14501 - 15125 | 0.00625% |
![]() | Skulls pants | 647,06 € | US 34 | 15126 - 15750 | 0.00625% |
![]() | Skulls pants | 816,06 € | US 36 | 15751 - 16375 | 0.00625% |
![]() | Skulls pants | 665,64 € | US 38 | 16376 - 17000 | 0.00625% |
![]() | Skulls shirt | 1 028,48 € | US M | 17001 - 19000 | 0.02% |
![]() | Skulls shirt | 1 507,05 € | US L | 19001 - 21000 | 0.02% |
![]() | 108 Worldly Desires | 889,14 € | US | 21001 - 27000 | 0.06% |
![]() | Hoodie - Purple | 416,29 € | US XL | 27001 - 28000 | 0.01% |
![]() | Hoodie - Purple | 435,43 € | US XS | 28001 - 29000 | 0.01% |
![]() | Hoodie - Purple | 435,43 € | US S | 29001 - 30000 | 0.01% |
![]() | Hoodie - Purple | 385,99 € | US M | 30001 - 31000 | 0.01% |
![]() | Hoodie - Purple | 823,67 € | US L | 31001 - 32000 | 0.01% |
![]() | Hoodie - Purple | 390,77 € | US XXL | 32001 - 33000 | 0.01% |
![]() | What Are the Meanings of Currency, Economic Value, and Such? | 1 515,97 € | US | 33001 - 133000 | 1% |
![]() | Hoodie - Black | 468,93 € | US XS | 133001 - 149667 | 0.16667% |
![]() | Hoodie - Black | 385,99 € | US S | 149668 - 166334 | 0.16667% |
![]() | Hoodie - Black | 339,73 € | US M | 166335 - 183001 | 0.16667% |
![]() | Hoodie - Black | 459,36 € | US L | 183002 - 199668 | 0.16667% |
![]() | Hoodie - Black | 460,95 € | US XL | 199669 - 216335 | 0.16667% |
![]() | Hoodie - Black | 422,99 € | US XXL | 216336 - 233000 | 0.16665% |
![]() | Slip-On - LX Murakami Yellow Skull | 462,55 € | US M 8.5 | 233001 - 236704 | 0.03704% |
![]() | Slip-On - LX Murakami Yellow Skull | 231,27 € | US M 3.5 | 236705 - 240408 | 0.03704% |
![]() | Slip-On - LX Murakami Yellow Skull | 421,33 € | US M 4 | 240409 - 244112 | 0.03704% |
![]() | Slip-On - LX Murakami Yellow Skull | 285,50 € | US M 4.5 | 244113 - 247816 | 0.03704% |
![]() | Slip-On - LX Murakami Yellow Skull | 224,89 € | US M 5 | 247817 - 251520 | 0.03704% |
![]() | Slip-On - LX Murakami Yellow Skull | 539,11 € | US M 5.5 | 251521 - 255224 | 0.03704% |
![]() | Slip-On - LX Murakami Yellow Skull | 282,31 € | US M 6 | 255225 - 258928 | 0.03704% |
![]() | Slip-On - LX Murakami Yellow Skull | 421,33 € | US M 6.5 | 258929 - 262632 | 0.03704% |
![]() | Slip-On - LX Murakami Yellow Skull | 185,02 € | US M 7 | 262633 - 266336 | 0.03704% |
![]() | Slip-On - LX Murakami Yellow Skull | 347,71 € | US M 7.5 | 266337 - 270040 | 0.03704% |
![]() | Slip-On - LX Murakami Yellow Skull | 309,43 € | US M 8 | 270041 - 273744 | 0.03704% |
![]() | Slip-On - LX Murakami Yellow Skull | 625,74 € | US M 9 | 273745 - 277448 | 0.03704% |
![]() | Slip-On - LX Murakami Yellow Skull | 854,12 € | US M 9.5 | 277449 - 281152 | 0.03704% |
![]() | Slip-On - LX Murakami Yellow Skull | 943,95 € | US M 10 | 281153 - 284856 | 0.03704% |
![]() | Slip-On - LX Murakami Yellow Skull | 269,55 € | US M 10.5 | 284857 - 288560 | 0.03704% |
![]() | Slip-On - LX Murakami Yellow Skull | 462,55 € | US M 11 | 288561 - 292264 | 0.03704% |
![]() | Slip-On - LX Murakami Yellow Skull | 462,55 € | US M 11.5 | 292265 - 295968 | 0.03704% |
![]() | Slip-On - LX Murakami Yellow Skull | 385,99 € | US M 12 | 295969 - 299672 | 0.03704% |
![]() | Slip-On - LX Murakami Yellow Skull | 421,33 € | US M 12.5 | 299673 - 303376 | 0.03704% |
![]() | Slip-On - LX Murakami Yellow Skull | 290,29 € | US M 13 | 303377 - 307080 | 0.03704% |
![]() | Slip-On - LX Murakami Yellow Skull | 421,33 € | US M 13.5 | 307081 - 310784 | 0.03704% |
![]() | Slip-On - LX Murakami Yellow Skull | 421,33 € | US M 14 | 310785 - 314488 | 0.03704% |
![]() | Slip-On - LX Murakami Yellow Skull | 421,33 € | US M 14.5 | 314489 - 318192 | 0.03704% |
![]() | Slip-On - LX Murakami Yellow Skull | 421,33 € | US M 15 | 318193 - 321896 | 0.03704% |
![]() | Slip-On - LX Murakami Yellow Skull | 421,33 € | US M 16 | 321897 - 325600 | 0.03704% |
![]() | Slip-On - LX Murakami Yellow Skull | 421,33 € | US M 17 | 325601 - 329304 | 0.03704% |
![]() | Slip-On - LX Murakami Yellow Skull | 421,33 € | US M 18 | 329305 - 333000 | 0.03696% |
![]() | COVID-19 Relief Box Logo Tee | 488,07 € | US S | 333001 - 358000 | 0.25% |
![]() | COVID-19 Relief Box Logo Tee | 216,92 € | US M | 358001 - 383000 | 0.25% |
![]() | COVID-19 Relief Box Logo Tee | 350,90 € | US L | 383001 - 408000 | 0.25% |
![]() | COVID-19 Relief Box Logo Tee | 355,68 € | US XL | 408001 - 433000 | 0.25% |
![]() | Longsleeve T-shirt - black | 269,55 € | US XL | 433001 - 449667 | 0.16667% |
![]() | Longsleeve T-shirt - black | 370,99 € | US XS | 449668 - 466334 | 0.16667% |
![]() | Longsleeve T-shirt - black | 505,61 € | US S | 466335 - 483001 | 0.16667% |
![]() | Longsleeve T-shirt - black | 531,13 € | US M | 483002 - 499668 | 0.16667% |
![]() | Longsleeve T-shirt - black | 208,94 € | US L | 499669 - 516335 | 0.16667% |
![]() | Longsleeve T-shirt - black | 339,73 € | US XXL | 516336 - 533000 | 0.16665% |
![]() | Tee - White | 185,02 € | US XS | 533001 - 549667 | 0.16667% |
![]() | Tee - White | 154,71 € | US S | 549668 - 566334 | 0.16667% |
![]() | Tee - White | 231,27 € | US M | 566335 - 583001 | 0.16667% |
![]() | Tee - White | 454,57 € | US L | 583002 - 599668 | 0.16667% |
![]() | Tee - White | 143,55 € | US XL | 599669 - 616335 | 0.16667% |
![]() | Tee - White | 261,58 € | US XXL | 616336 - 633000 | 0.16665% |
![]() | Tote Bag - Blue | 309,43 € | US | 633001 - 733000 | 1% |
![]() | Light Backpack | 499,23 € | US | 733001 - 830000 | 0.97% |
![]() | CloneX Murakami Drip Hat | 92,22 € | US | 830001 - 1000000 | 1.7% |
![]() | 9Forty Cloth Strap Hat - Black | 234,46 € | US | 1000001 - 1200000 | 2% |
![]() | Waist Bag - black | 494,45 € | US | 1200001 - 1400000 | 2% |
![]() | Flag 59Fifty Fitted Hat - Black rainbow | 392,37 € | US 7 1/2 | 1400001 - 1403333 | 0.03333% |
![]() | Flag 59Fifty Fitted Hat - Black rainbow | 303,05 € | US 7 | 1403334 - 1406666 | 0.03333% |
![]() | Flag 59Fifty Fitted Hat - Black rainbow | 256,79 € | US 7 1/8 | 1406667 - 1409999 | 0.03333% |
![]() | Flag 59Fifty Fitted Hat - Black rainbow | 401,94 € | US 7 1/4 | 1410000 - 1413332 | 0.03333% |
![]() | Flag 59Fifty Fitted Hat - Black rainbow | 185,02 € | US 7 3/8 | 1413333 - 1446665 | 0.33333% |
![]() | Flag 59Fifty Fitted Hat - Black rainbow | 205,75 € | US 7 5/8 | 1446666 - 1479998 | 0.33333% |
![]() | Flag 59Fifty Fitted Hat - Black rainbow | 460,95 € | US 7 3/4 | 1479999 - 1513331 | 0.33333% |
![]() | Flag 59Fifty Fitted Hat - Black rainbow | 326,97 € | US 7 7/8 | 1513332 - 1546667 | 0.33336% |
![]() | Flag 59Fifty Fitted Hat - Black rainbow | 239,25 € | US 8 | 1546668 - 1580000 | 0.33333% |
![]() | Flag Relaxed Fit | 532,73 € | US M | 1580001 - 1582857 | 0.02857% |
![]() | Flag Relaxed Fit | 290,82 € | US XXS | 1582858 - 1585714 | 0.02857% |
![]() | Flag Relaxed Fit | 169,07 € | US XS | 1585715 - 1588571 | 0.02857% |
![]() | Flag Relaxed Fit | 183,42 € | US S | 1588572 - 1631428 | 0.42857% |
![]() | Flag Relaxed Fit | 460,95 € | US L | 1631429 - 1674285 | 0.42857% |
![]() | Flag Relaxed Fit | 269,55 € | US XL | 1674286 - 1717142 | 0.42857% |
![]() | Flag Relaxed Fit | 129,19 € | US XXL | 1717143 - 1760000 | 0.42858% |
![]() | Beanie | 224,89 € | US | 1760001 - 1960000 | 2% |
![]() | 59Fifty Fitted Hat - White | 116,43 € | US 7 1/2 | 1960001 - 1961111 | 0.01111% |
![]() | 59Fifty Fitted Hat - White | 178,64 € | US 7 | 1961112 - 1962222 | 0.01111% |
![]() | 59Fifty Fitted Hat - White | 161,09 € | US 7 1/8 | 1962223 - 1973333 | 0.11111% |
![]() | 59Fifty Fitted Hat - White | 162,69 € | US 7 1/4 | 1973334 - 1984444 | 0.11111% |
![]() | 59Fifty Fitted Hat - White | 229,68 € | US 7 3/8 | 1984445 - 1995555 | 0.11111% |
![]() | 59Fifty Fitted Hat - White | 197,78 € | US 7 5/8 | 1995556 - 2006666 | 0.11111% |
![]() | 59Fifty Fitted Hat - White | 307,83 € | US 7 3/4 | 2006667 - 2017777 | 0.11111% |
![]() | 59Fifty Fitted Hat - White | 240,84 € | US 7 7/8 | 2017778 - 2028888 | 0.11111% |
![]() | 59Fifty Fitted Hat - White | 224,89 € | US 8 | 2028889 - 2140000 | 1.11112% |
![]() | Go Walk Game - Blue/White | 116,58 € | US | 2140001 - 2340000 | 2% |
![]() | 1€ Voucher | 1,00 € | 2340001 - 6240000 | 39% | |
![]() | Behoneybee Wristlet Keychain | 10,00 € | 6240001 - 10000000 | 37.6% |
Топ выпавших предметов




















Содержимое кейса

Связанные кейсы
Unleash the Petal Protector: A Mystery Box Bursting with Exclusive Collectibles!
Dive into a world of vibrant art and coveted streetwear with the Petal Protector mystery box. For just 95.84, you get a shot at scoring an array of limited-edition items, from iconic Takashi Murakami prints and sculptures to highly sought-after Supreme collaborations and exclusive New Era gear. Each box is a treasure trove of potential, packed with items featuring the signature Superflat aesthetic, vibrant floral designs, and instantly recognizable characters.
Test Your Luck, Reap the Rewards
The Petal Protector isn't just about what's inside; it's about the thrill of the chase. Each item has a unique drop rate, adding an element of chance and excitement to your unboxing experience. Will you uncover the ultra-rare Multicolor Super Flat Flowers? Perhaps you'll land the coveted Melting DOB Sculpture or the elusive Heaven's Gate print. With a range of apparel, accessories, and collectibles, including hoodies, tees, slip-ons, hats, and even a unique handheld game, the possibilities are as diverse as Murakami's artistic vision. Some boxes may even contain valuable vouchers!
From Streetwear Staples to Art World Gems
The Petal Protector bridges the gap between high art and street culture, offering a chance to own pieces that resonate with both worlds. Whether you're a seasoned collector of Murakami's work, a Supreme aficionado, or a gamer looking for unique accessories, this mystery box offers something truly special. Imagine rocking the exclusive COVID-19 Relief Box Logo Tee, sporting the stylish CloneX Murakami Drip Hat, or adding the 108 Worldly Desires print to your collection. The Petal Protector offers a unique opportunity to acquire rare items, some with a retail value far exceeding the box price itself.
Don't miss your chance to unlock the potential of the Petal Protector. Try your luck today and see what treasures await!




























































