0.01%

ALEXA Mini LF KIT Pre-Owned
ARRI
€42,000.00


| Item | Name | Price | Variant | Range | Odds |
|---|---|---|---|---|---|
![]() | ALEXA Mini LF KIT Pre-Owned | €42,000.00 | 1 - 1000 | 0.01% | |
![]() | 15-120mm 4K Cine Servo Lens - PL Mount | €38,555.00 | 1001 - 2000 | 0.01% | |
![]() | BVM-HX310 31" Monitor | €27,000.00 | 2001 - 5000 | 0.03% | |
![]() | OIC FF: Directors Viewfinder for Full Frame Lenses | €20,640.00 | 5001 - 10000 | 0.05% | |
![]() | Inspire 3 | €17,085.00 | 10001 - 20000 | 0.1% | |
![]() | Ronin 4D-8K | €10,355.00 | 20001 - 40000 | 0.2% | |
![]() | Arles 25/35/50/75/100mm FF/VV Prime Cine Lens - PL Mount, Feet | €9,500.00 | 40001 - 60000 | 0.2% | |
![]() | Vision 24" 4K HDR Monitor | €8,000.00 | 60001 - 90000 | 0.3% | |
![]() | 1811FTGS System Video 18 GS | €7,260.00 | 90001 - 130000 | 0.4% | |
![]() | FX6 Full-Frame Cinema Line Camera ILME-FX6 | €6,000.00 | 130001 - 180000 | 0.5% | |
![]() | Bolt 6 LT 750 Deluxe TX/RX Set | €4,850.00 | 180001 - 230000 | 0.5% | |
![]() | L2.76184KH 1000hz Ballast | €4,250.00 | 230001 - 290000 | 0.6% | |
![]() | A7 IV + FE 24-105MM F4G OSS Lens | €3,816.00 | 290001 - 350000 | 0.6% | |
![]() | Minimax with STABIL Light - EAS-MM100STL | €2,740.00 | 350001 - 450000 | 1% | |
![]() | FJ400 II Strobe 2-Light Kit | €2,500.00 | 450001 - 550000 | 1% | |
![]() | LS 600X PRO V-Mount | €1,750.00 | 550001 - 700000 | 1.5% | |
![]() | NYX LED Bulbs with PowerStation, Case, & Accessories (Set of 8) | €1,475.00 | 700001 - 850000 | 1.5% | |
![]() | Unique 2.1 230V Hazer | €1,235.50 | 850001 - 1000000 | 1.5% | |
![]() | F8n Pro - Bag Bundle | €1,200.00 | 1000001 - 1150000 | 1.5% | |
![]() | R7 FKP Capable Digital Two Way Radio Walkie Talkie | €1,165.00 | 1150001 - 1300000 | 1.5% | |
![]() | Nucleus-M: Wireless Lens Control System | €1,135.00 | 1300001 - 1450000 | 1.5% | |
![]() | MKH 416 P48 DeadCat Bundle | €1,040.00 | 1450001 - 1600000 | 1.5% | |
![]() | AV PRO CF 1 TB CFast 2.0 | €935.00 | 1600001 - 1800000 | 2% | |
![]() | Stage Fan XL | €767.00 | 1800001 - 2000000 | 2% | |
![]() | L-858D-U SPEEDMASTER Light Meter | €715.00 | 2000001 - 2200000 | 2% | |
![]() | T7 SSD 2TB - Grey | €585.00 | 2200001 - 2400000 | 2% | |
![]() | SliderONE v3 | €525.00 | 2400001 - 2600000 | 2% | |
![]() | B756120 C+Stand - 20" | €450.00 | 2600001 - 2800000 | 2% | |
![]() | GM4532 Series 4 Carbon 3 Sections Monopod | €420.00 | 2800001 - 3000000 | 2% | |
![]() | E MK2 - Standard Set | €375.00 | 3000001 - 3200000 | 2% | |
![]() | Titon 90 VM (V-Mount) Lithium Ion Battery | €324.50 | 3200001 - 3400000 | 2% | |
![]() | Shoulder Rig Dual-Handle For 15mm LWS Rods 5205 | €245.00 | 3400001 - 3600000 | 2% | |
![]() | Glow Mirror - Gold | €200.00 | 3600001 - 3800000 | 2% | |
![]() | TMP 100 Tablet & Smartphone Teleprompter | €188.10 | 3800001 - 4000000 | 2% | |
![]() | F6 Plus 6" DSLR Field Monitor with F750 Battery & Bag | €155.00 | 4000001 - 4200000 | 2% | |
![]() | PMVND - Edition II 2-5 Stop / 49mm | €142.50 | 4200001 - 4400000 | 2% | |
![]() | NL660 Bi-Color LED Video Light | €115.00 | 4400001 - 4600000 | 2% | |
![]() | Full Apple Box | €82.85 | 4600001 - 4800000 | 2% | |
![]() | VB-70G Sound Blanket - Black/White | €81.50 | 4800001 - 5000000 | 2% | |
![]() | Water Repellant Sandbag 6.8kg - Orange | €67.00 | 5000001 - 5250000 | 2.5% | |
![]() | Tech Pouch - Ocean | €66.00 | 5250001 - 5500000 | 2.5% | |
![]() | ATH-M20x - Black | €59.90 | 5500001 - 5750000 | 2.5% | |
![]() | KB-CPNC Bessette CinePins | €40.39 | 5750001 - 6000000 | 2.5% | |
![]() | 4-Part Optic Dry Photo Cleaning Kit | €32.00 | 6000001 - 6250000 | 2.5% | |
![]() | Green Screen 9x10 | €31.50 | 6250001 - 6500000 | 2.5% | |
![]() | Lighting Color Filter 8-Pack | €23.10 | 6500001 - 7000000 | 5% | |
![]() | Station LED Ring Light | €19.50 | 7000001 - 7500000 | 5% | |
![]() | 2-in-1 Marker Pen Holder - Black | €8.40 | 7500001 - 8000000 | 5% | |
![]() | Super Clamp - Black | €5.00 | 8000001 - 8500000 | 5% | |
![]() | Re-Useable Marker Pen - Black | €3.00 | 8500001 - 10000000 | 15% |








